Free Forex Signals by FXautomater
Free Forex Signals by FXautomater
FXautomater company started a new service for Free Forex Signals. You are free to copy all these free forex signals at your own discretion. You can copy each signals such as take profit and stop loss levels or you can set your own TP/SL, this is personal decision. We are going to publish every week few signals based on the market conditions. The signals generated could be from different currency pairs. We will produce these free signals based on our analysis using special indicators and tools.
How to get our Free Forex Signals
You can get our free Forex signals through our social media channels/profiles and the table below. But the fastest way to have access to these free forex signals is by following and subscribing to our social media channels/profiles like Telegram, Twitter and Facebook. Below you can find our socila media channels/profiles:
Free Forex Signals by FXautomater
# | Pair | Order Type | Price | Stop Loss | Take Profit | Result | Published |
---|---|---|---|---|---|---|---|
82 | EURGBP | BUY | 0.84309 | 0.83709 (60 pips) | 0.84409 (10 pips) | 10 Pips Profit | 2024-08-01 16:02:03 |
81 | USDCHF | BUY | 0.875 | 0 (0 pips) | 0 (0 pips) | 15 Pips Profit | 2024-08-01 15:32:01 |
80 | USDCHF | BUY | 0.87688 | 0.87088 (60 pips) | 0.87788 (10 pips) | -4 Pips Profit | 2024-08-01 10:22:22 |
79 | AUDUSD | BUY | 0.64978 | 0.64378 (60 pips) | 0.65078 (10 pips) | 10 Pips Profit | 2024-07-31 12:44:01 |
78 | AUDUSD | BUY | 0.64966 | 0.64366 (60 pips) | 0.65066 (10 pips) | 10 Pips Profit | 2024-07-31 09:16:10 |
77 | EURGBP | BUY | 0.84218 | 0.83618 (60 pips) | 0.84318 (10 pips) | 10 Pips Profit | 2024-07-30 08:54:23 |
76 | NZDCAD | BUY | 0.81278 | 0 (0 pips) | 0 (0 pips) | 27 Pips Profit | 2024-07-29 15:30:02 |
75 | NZDCAD | BUY | 0.81433 | 0 (0 pips) | 0 (0 pips) | 11 Pips Profit | 2024-07-25 16:38:01 |
74 | NZDCAD | BUY | 0.81595 | 0 (0 pips) | 0 (0 pips) | -5 Pips Profit | 2024-07-25 15:00:01 |
73 | NZDCAD | BUY | 0.81749 | 0 (60 pips) | 0 (10 pips) | -20 Pips Profit | 2024-07-25 12:41:37 |
72 | NZDCAD | BUY | 0.81759 | 0 (0 pips) | 0 (0 pips) | 10 Pips Profit | 2024-07-25 08:36:00 |
71 | EURGBP | BUY | 0.8399 | 0 (0 pips) | 0 (0 pips) | 27 Pips Profit | 2024-07-12 15:55:00 |
70 | EURGBP | BUY | 0.84151 | 0 (0 pips) | 0 (0 pips) | 11 Pips Profit | 2024-07-11 15:48:00 |
69 | EURGBP | BUY | 0.84322 | 0 (0 pips) | 0 (0 pips) | -6 Pips Profit | 2024-07-10 16:39:00 |
68 | EURGBP | BUY | 0.84475 | 0 (0 pips) | 0 (0 pips) | -21 Pips Profit | 2024-07-10 13:30:00 |
67 | AUDCAD | SELL | 0.9198 | 0 (0 pips) | 0 (0 pips) | 10 Pips Profit | 2024-07-10 10:48:00 |
66 | EURAUD | BUY | 1.60433 | 0 (0 pips) | 0 (0 pips) | 11 Pips Profit | 2024-07-10 08:59:00 |
62 | EURAUD | BUY | 1.60438 | 0 (0 pips) | 0 (0 pips) | 11 Pips Profit | 2024-07-09 22:28:00 |
61 | EURGBP | BUY | 0.84487 | 0 (0 pips) | 0 (0 pips) | 11 Pips Profit | 2024-07-09 12:29:00 |
60 | EURAUD | BUY | 1.60522 | 0 (0 pips) | 0 (0 pips) | 12 Pips Profit | 2024-07-09 10:10:00 |
59 | AUDCAD | SELL | 0.91954 | 0 (0 pips) | 0 (0 pips) | 11 Pips Profit | 2024-07-08 10:50:00 |
58 | EURAUD | BUY | 1.6056 | 0 (0 pips) | 0 (0 pips) | 11 Pips Profit | 2024-07-08 09:48:00 |
57 | USDJPY | BUY | 160.558 | 0 (0 pips) | 0 (0 pips) | 11 Pips Profit | 2024-06-28 13:45:00 |
57 | USDJPY | SELL | 160.558 | 0 (0 pips) | 0 (0 pips) | 11 Pips Profit | 2024-06-28 13:45:00 |
56 | XAUUSD | BUY | 2325.9 | 0 (0 pips) | 0 (710 pips) | 333 Pips Profit | 2024-06-25 17:48:00 |
55 | EURGBP | BUY | 0.84335 | 0 (0 pips) | 0 (0 pips) | 14 Pips Profit | 2024-06-25 17:04:00 |
54 | EURGBP | BUY | 0.84501 | 0 (0 pips) | 0 (0 pips) | -3 Pips Profit | 2024-06-25 16:14:00 |
53 | XAUUSD | BUY | 2328.96 | 0 (0 pips) | 0 (0 pips) | 660 Pips Profit | 2024-06-25 08:28:00 |
52 | XAUUSD | BUY | 2327.59 | 0 (0 pips) | 0 (741 pips) | 504 Pips Profit | 2024-06-24 10:31:00 |
51 | XAUUSD | BUY | 2310.62 | 0 (0 pips) | 0 (0 pips) | 705 Pips Profit | 2024-06-18 14:23:00 |
50 | EURGBP | BUY | 0.84239 | 0.83639 (60 pips) | 0.84339 (10 pips) | 10 Pips Profit | 2024-06-14 09:28:23 |
49 | EURGBP | BUY | 0.84572 | 0.83872 (70 pips) | 0.84772 (20 pips) | -2 Pips Profit | 2024-06-10 14:33:43 |
47 | GBPCAD | SELL | 1.71967 | 1.72567 (60 pips) | 1.71867 (10 pips) | -60 Pips Profit | 2024-03-04 15:04:48 |
46 | USDCAD | SELL | 1.35783 | 1.36383 (60 pips) | 1.35683 (10 pips) | 10 Pips Profit | 2024-03-01 11:19:43 |
45 | AUDCAD | BUY | 0.88216 | 0.87616 (60 pips) | 0.88316 (10 pips) | 10 Pips Profit | 2024-02-28 12:14:57 |
44 | USDCAD | SELL | 1.35304 | 1.35904 (60 pips) | 1.35204 (10 pips) | 10 Pips Profit | 2024-02-27 19:39:42 |
43 | NZDCAD | SELL | 0.83465 | 0.84065 (60 pips) | 0.83365 (10 pips) | 10 Pips Profit | 2024-02-23 11:29:31 |
42 | USDCAD | SELL | 1.35225 | 1.35825 (60 pips) | 1.35125 (10 pips) | 10 Pips Profit | 2024-02-21 15:04:50 |
41 | GBPCAD | BUY | 1.69774 | 1.69174 (60 pips) | 1.69874 (10 pips) | 10 Pips Profit | 2024-02-16 09:34:43 |
40 | USDCAD | SELL | 1.35323 | 1.35923 (60 pips) | 1.35123 (20 pips) | 20 Pips Profit | 2024-02-14 13:09:51 |
39 | USDCHF | SELL | 0.88616 | 0.89216 (60 pips) | 0.88416 (20 pips) | 20 Pips Profit | 2024-02-14 09:54:51 |
38 | GBPCHF | SELL | 1.11663 | 1.12163 (50 pips) | 1.11463 (20 pips) | 20 Pips Profit | 2024-02-13 20:59:51 |
37 | EURGBP | BUY | 0.85098 | 0.84598 (50 pips) | 0.85248 (15 pips) | 15 Pips Profit | 2024-02-13 13:49:50 |
36 | USDCHF | SELL | 0.87257 | 0.87757 (50 pips) | 0.87157 (10 pips) | -50 Pips Profit | 2024-02-08 11:19:51 |
35 | EURGBP | BUY | 0.853 | 0.848 (50 pips) | 0.854 (10 pips) | 10 Pips Profit | 2024-02-07 11:04:51 |
34 | USDCHF | SELL | 0.87191 | 0.87691 (50 pips) | 0.87091 (10 pips) | 10 Pips Profit | 2024-02-06 13:34:53 |
33 | AUDCAD | BUY | 0.87714 | 0.87214 (50 pips) | 0.87814 (10 pips) | 10 Pips Profit | 2024-02-01 14:54:55 |
32 | EURUSD | BUY | 1.08066 | 1.07566 (50 pips) | 1.08166 (10 pips) | 10 Pips Profit | 2024-02-01 13:29:51 |
31 | EURGBP | BUY | 0.85354 | 0.84854 (50 pips) | 0.85454 (10 pips) | 10 Pips Profit | 2024-02-01 11:14:50 |
30 | AUDCAD | BUY | 0.88523 | 0.87923 (60 pips) | 0.88623 (10 pips) | -60 Pips Profit | 2024-01-30 12:34:51 |
29 | EURGBP | BUY | 0.85323 | 0.84823 (50 pips) | 0.85423 (10 pips) | 10 Pips Profit | 2024-01-29 10:44:39 |
28 | EURGBP | BUY | 0.85313 | 0.84813 (50 pips) | 0.85413 (10 pips) | 10 Pips Profit | 2024-01-26 09:49:51 |
27 | USDCAD | SELL | 1.35114 | 1.35714 (60 pips) | 1.35014 (10 pips) | 10 Pips Profit | 2024-01-25 11:24:51 |
26 | GBPCAD | SELL | 1.72108 | 1.72608 (50 pips) | 1.72008 (10 pips) | 10 Pips Profit | 2024-01-25 10:24:51 |
25 | EURGBP | BUY | 0.8546 | 0.8496 (50 pips) | 0.8556 (10 pips) | 10 Pips Profit | 2024-01-24 12:49:51 |
24 | GBPCHF | SELL | 1.1029 | 1.1079 (50 pips) | 1.1019 (10 pips) | 10 Pips Profit | 2024-01-24 09:34:51 |
23 | GBPCHF | SELL | 1.1041 | 1.1091 (50 pips) | 1.1031 (10 pips) | 10 Pips Profit | 2024-01-23 13:29:51 |
22 | EURJPY | SELL | 161.064 | 161.564 (50 pips) | 160.964 (10 pips) | 10 Pips Profit | 2024-01-22 13:14:51 |
21 | EURJPY | SELL | 160.901 | 161.501 (60 pips) | 160.801 (10 pips) | 10 Pips Profit | 2024-01-18 09:59:51 |
20 | AUDUSD | BUY | 0.65556 | 0.65056 (50 pips) | 0.65656 (10 pips) | 10 Pips Profit | 2024-01-17 12:39:48 |
19 | AUDUSD | BUY | 0.66039 | 0.65539 (50 pips) | 0.66139 (10 pips) | 10 Pips Profit | 2024-01-16 13:39:49 |
18 | EURGBP | BUY | 0.85975 | 0.85475 (50 pips) | 0.86075 (10 pips) | 10 Pips Profit | 2024-01-12 15:29:51 |
17 | EURGBP | BUY | 0.86034 | 0.85534 (50 pips) | 0.86134 (10 pips) | 10 Pips Profit | 2024-01-11 08:54:52 |
16 | EURGBP | BUY | 0.86198 | 0.85698 (50 pips) | 0.86298 (10 pips) | 10 Pips Profit | 2024-01-05 11:14:42 |
15 | AUDUSD | SELL | 0.68042 | 0.68542 (50 pips) | 0.67942 (10 pips) | 10 Pips Profit | 2024-01-02 13:19:44 |
14 | EURCHF | BUY | 0.9438 | 0.9388 (50 pips) | 0.9448 (10 pips) | 10 Pips Profit | 2023-12-20 09:44:51 |
13 | GBPCHF | BUY | 1.09747 | 1.09247 (50 pips) | 1.09847 (10 pips) | 10 Pips Profit | 2023-12-19 09:19:56 |
12 | EURAUD | BUY | 1.62278 | 1.61678 (60 pips) | 1.62428 (15 pips) | 15 Pips Profit | 2023-12-18 14:24:51 |
11 | EURJPY | BUY | 154.531 | 154.526 (50 pips) | 154.533 (15 pips) | 15 Pips Profit | 2023-12-14 13:19:44 |
10 | GBPCHF | BUY | 1.09818 | 1.09318 (50 pips) | 1.09918 (10 pips) | 10 Pips Profit | 2023-12-13 10:19:50 |
9 | EURGBP | BUY | 0.85649 | 0.85149 (50 pips) | 0.85749 (10 pips) | 10 Pips Profit | 2023-12-12 08:18:53 |
8 | EURGBP | BUY | 0.85592 | 0.85092 (50 pips) | 0.85692 (10 pips) | 10 Pips Profit | 2023-12-11 15:29:42 |
7 | EURUSD | SELL | 1.093 | 1.098 (50 pips) | 1.0915 (15 pips) | 15 Pips Profit | 2023-11-30 10:39:00 |
6 | AUDCAD | SELL | 0.88828 | 0.89328 (50 pips) | 0.88678 (15 pips) | 15 Pips Profit | 2023-11-02 13:49:00 |
5 | USDCAD | SELL | 1.3707 | 1.3757 (50 pips) | 1.3692 (15 pips) | 15 Pips Profit | 2023-10-20 11:15:00 |
4 | EURUSD | BUY | 1.0472 | 1.0422 (50 pips) | 1.0492 (20 pips) | 20 Pips Profit | 2023-10-03 09:59:00 |
3 | EURUSD | BUY | 1.0509 | 1.0459 (50 pips) | 1.0529 (20 pips) | 20 Pips Profit | 2023-09-28 10:17:00 |
2 | EURUSD | BUY | 1.0638 | 1.0588 (50 pips) | 1.0653 (15 pips) | 15 Pips Profit | 2023-09-21 09:09:19 |
1 | USDCHF | SELL | 0.89702 | 0.90202 (50 pips) | 0.89502 (20 pips) | 20 Pips Profit | 2023-09-20 11:41:41 |
Total Profit: +2770 Pips |
What are Forex Signals?
Free Forex Signals are trade recommendations or alerts generated by either human analysts or automated algorithms, which provide information about potential opportunities to enter or exit the forex market. These signals are typically based on technical or fundamental analysis, and may include information such as currency pairs to trade, entry and exit points, stop-loss levels, and profit targets. Forex signals can be delivered via email, SMS, or through a trading platform, and are designed to help traders make more informed decisions about their trading activities.