Free Forex Signals by FXautomater
Free Forex Signals by FXautomater
FXautomater company started a new service for Free Forex Signals. You are free to copy all these free forex signals at your own discretion. You can copy each signals such as take profit and stop loss levels or you can set your own TP/SL, this is personal decision. We are going to publish every week few signals based on the market conditions. The signals generated could be from different currency pairs. We will produce these free signals based on our analysis using special indicators and tools.
How to get our Free Forex Signals
You can get our free Forex signals through our social media channels/profiles and the table below. But the fastest way to have access to these free forex signals is by following and subscribing to our social media channels/profiles like Telegram, Twitter and Facebook. Below you can find our socila media channels/profiles:
Free Forex Signals by FXautomater
# | Pair | Order Type | Price | Stop Loss | Take Profit | Result | Published |
---|---|---|---|---|---|---|---|
168 | USDCAD | SELL | 1.39886 | 1.40486 (60 pips) | 1.39786 (10 pips) | Active | 2024-11-19 15:31:12 |
167 | USDCAD | SELL | 1.40047 | 1.40647 (60 pips) | 1.39947 (10 pips) | Active | 2024-11-19 15:30:03 |
166 | USDCAD | SELL | 1.4087 | 0 (0 pips) | 0 (0 pips) | Active | 2024-11-15 17:01:01 |
165 | USDCAD | SELL | 1.40711 | 0 (0 pips) | 0 (0 pips) | Active | 2024-11-15 16:10:01 |
164 | USDCAD | SELL | 1.40538 | 0 (0 pips) | 0 (0 pips) | Active | 2024-11-15 15:33:01 |
163 | USDCAD | SELL | 1.40366 | 1.40966 (60 pips) | 1.40266 (10 pips) | Active | 2024-11-15 15:30:16 |
162 | USDCAD | SELL | 1.4046 | 1.4106 (60 pips) | 1.4036 (10 pips) | Active | 2024-11-15 15:30:09 |
161 | USDCAD | SELL | 1.40579 | 1.41179 (60 pips) | 1.40479 (10 pips) | Active | 2024-11-15 10:35:16 |
160 | USDCAD | SELL | 1.40107 | 1.40707 (60 pips) | 1.40007 (10 pips) | Active | 2024-11-14 08:10:45 |
159 | USDCAD | SELL | 1.39568 | 1.40168 (60 pips) | 1.39468 (10 pips) | Active | 2024-11-13 13:48:25 |
158 | USDCAD | SELL | 1.39558 | 1.40158 (60 pips) | 1.39458 (10 pips) | Active | 2024-11-13 08:34:41 |
157 | USDCAD | SELL | 1.39469 | 0 (0 pips) | 0 (0 pips) | Active | 2024-11-12 16:34:02 |
156 | USDCAD | SELL | 1.39318 | 1.39918 (60 pips) | 1.39218 (10 pips) | Active | 2024-11-12 15:38:02 |
155 | USDCAD | SELL | 1.3954 | 1.4014 (60 pips) | 1.3944 (10 pips) | Active | 2024-11-12 10:55:31 |
154 | USDCAD | SELL | 1.39162 | 1.39762 (60 pips) | 1.39062 (10 pips) | Active | 2024-11-01 14:30:51 |
153 | USDCAD | SELL | 1.39302 | 1.39902 (60 pips) | 1.39202 (10 pips) | Active | 2024-11-01 10:40:21 |
152 | USDCAD | SELL | 1.39329 | 0 (0 pips) | 0 (0 pips) | Active | 2024-10-30 14:17:01 |
151 | USDCAD | SELL | 1.39154 | 0 (0 pips) | 0 (0 pips) | Active | 2024-10-29 17:19:01 |
150 | USDCAD | SELL | 1.38963 | 1.39563 (60 pips) | 1.38863 (10 pips) | Active | 2024-10-29 16:09:34 |
149 | USDCAD | SELL | 1.38923 | 1.39523 (60 pips) | 1.38823 (10 pips) | Active | 2024-10-29 08:43:09 |
148 | USDCAD | SELL | 1.39029 | 0 (0 pips) | 0 (0 pips) | Active | 2024-10-28 17:33:01 |
147 | USDCAD | SELL | 1.38859 | 1.39459 (60 pips) | 1.38759 (10 pips) | Active | 2024-10-28 09:19:01 |
146 | USDCAD | SELL | 1.38458 | 1.39058 (60 pips) | 1.38358 (10 pips) | Active | 2024-10-25 14:41:03 |
145 | USDCAD | SELL | 1.38636 | 1.39236 (60 pips) | 1.38536 (10 pips) | Active | 2024-10-24 19:41:09 |
144 | USDCAD | SELL | 1.38535 | 0 (0 pips) | 0 (0 pips) | Active | 2024-10-23 17:15:01 |
143 | USDCAD | SELL | 1.3838 | 0 (0 pips) | 0 (0 pips) | Active | 2024-10-23 15:02:01 |
142 | USDCAD | SELL | 1.38226 | 1.38826 (60 pips) | 1.38126 (10 pips) | Active | 2024-10-22 09:30:19 |
141 | USDCAD | SELL | 1.37721 | 0 (0 pips) | 0 (0 pips) | Active | 2024-10-11 14:10:01 |
140 | USDCAD | SELL | 1.37567 | 1.38167 (60 pips) | 1.37467 (10 pips) | Active | 2024-10-11 10:50:50 |
139 | USDCAD | SELL | 1.37496 | 0 (0 pips) | 0 (0 pips) | Active | 2024-10-10 15:42:01 |
138 | GBPUSD | BUY | 1.30641 | 0 (0 pips) | 0 (0 pips) | Active | 2024-10-10 15:39:01 |
137 | GBPUSD | BUY | 1.30823 | 1.30223 (60 pips) | 1.30923 (10 pips) | Active | 2024-10-10 15:33:13 |
136 | USDCAD | SELL | 1.37347 | 1.37947 (60 pips) | 1.37247 (10 pips) | Active | 2024-10-10 15:32:52 |
135 | GBPUSD | BUY | 1.30783 | 1.30183 (60 pips) | 1.30883 (10 pips) | Active | 2024-10-10 15:32:04 |
134 | GBPUSD | BUY | 1.30674 | 1.30074 (60 pips) | 1.30774 (10 pips) | Active | 2024-10-10 15:31:17 |
133 | GBPUSD | BUY | 1.30545 | 0 (0 pips) | 0 (0 pips) | Active | 2024-10-10 15:31:04 |
132 | GBPUSD | BUY | 1.30747 | 1.30147 (60 pips) | 1.30847 (10 pips) | Active | 2024-10-10 15:30:19 |
131 | EURCHF | BUY | 0.94009 | 0.93409 (60 pips) | 0.94109 (10 pips) | Active | 2024-10-09 13:11:45 |
130 | EURCHF | BUY | 0.93705 | 0.93105 (60 pips) | 0.93805 (10 pips) | Active | 2024-10-07 22:19:32 |
129 | EURCHF | BUY | 0.93906 | 0.93306 (60 pips) | 0.94006 (10 pips) | Active | 2024-10-04 10:15:11 |
128 | EURCHF | BUY | 0.93919 | 0.93319 (60 pips) | 0.94019 (10 pips) | Active | 2024-10-03 16:20:59 |
127 | EURCHF | BUY | 0.9359 | 0.9299 (60 pips) | 0.9369 (10 pips) | Active | 2024-10-02 09:04:50 |
126 | EURGBP | BUY | 0.84712 | 0 (0 pips) | 0 (0 pips) | Active | 2024-08-23 12:33:03 |
125 | EURGBP | BUY | 0.84862 | 0 (0 pips) | 0 (0 pips) | Active | 2024-08-22 13:07:01 |
124 | EURGBP | BUY | 0.85018 | 0 (0 pips) | 0 (0 pips) | Active | 2024-08-22 11:38:03 |
123 | EURGBP | BUY | 0.85169 | 0.84569 (60 pips) | 0.85269 (10 pips) | Active | 2024-08-21 20:41:35 |
122 | AUDCAD | SELL | 0.91683 | 0.92283 (60 pips) | 0.91583 (10 pips) | 10.2 Pips Profit | 2024-08-21 11:24:29 |
121 | USDCHF | BUY | 0.85475 | 0.84875 (60 pips) | 0.85575 (10 pips) | 10.4 Pips Profit | 2024-08-21 09:13:54 |
120 | EURGBP | BUY | 0.85264 | 0.84664 (60 pips) | 0.85364 (10 pips) | 10.1 Pips Profit | 2024-08-20 09:50:05 |
119 | EURGBP | BUY | 0.85221 | 0.84621 (60 pips) | 0.85321 (10 pips) | 10.1 Pips Profit | 2024-08-19 10:33:06 |
118 | EURGBP | BUY | 0.85154 | 0 (0 pips) | 0 (0 pips) | 12.5 Pips Profit | 2024-08-16 13:01:05 |
117 | EURGBP | BUY | 0.85306 | 0.84706 (60 pips) | 0.85406 (10 pips) | -2.6 Pips Profit | 2024-08-16 08:47:22 |
116 | NZDCAD | BUY | 0.82183 | 0 (0 pips) | 0 (0 pips) | 13.4 Pips Profit | 2024-08-15 15:33:02 |
115 | NZDCAD | BUY | 0.82361 | 0.81761 (60 pips) | 0.82461 (10 pips) | -3.8 Pips Profit | 2024-08-15 09:33:54 |
114 | NZDCAD | BUY | 0.82352 | 0 (0 pips) | 0 (0 pips) | 2.7 Pips Profit | 2024-08-14 20:35:02 |
113 | NZDCAD | BUY | 0.82508 | 0.81908 (60 pips) | 0.82608 (10 pips) | -12.5 Pips Profit | 2024-08-14 15:30:58 |
112 | NZDCAD | BUY | 0.82368 | 0 (0 pips) | 0 (0 pips) | 13 Pips Profit | 2024-08-14 11:09:02 |
111 | NZDCAD | BUY | 0.82527 | 0.81927 (60 pips) | 0.82627 (10 pips) | -2.8 Pips Profit | 2024-08-14 09:01:32 |
110 | EURGBP | BUY | 0.85398 | 0 (0 pips) | 0 (0 pips) | 24.9 Pips Profit | 2024-08-13 09:21:02 |
109 | EURGBP | BUY | 0.85559 | 0.84959 (60 pips) | 0.85659 (10 pips) | 1.4 Pips Profit | 2024-08-12 15:54:58 |
108 | NZDCAD | BUY | 0.82548 | 0.81948 (60 pips) | 0.82648 (10 pips) | 10 Pips Profit | 2024-08-12 10:35:49 |
107 | GBPUSD | BUY | 1.26833 | 1.26233 (60 pips) | 1.26933 (10 pips) | 10 Pips Profit | 2024-08-08 16:10:50 |
106 | GBPCHF | BUY | 1.08705 | 0 (0 pips) | 0 (0 pips) | 14.1 Pips Profit | 2024-08-08 14:03:01 |
105 | GBPCHF | BUY | 1.08903 | 1.08303 (60 pips) | 1.09003 (10 pips) | -5.8 Pips Profit | 2024-08-08 13:56:58 |
104 | GBPUSD | BUY | 1.26777 | 1.26177 (60 pips) | 1.26877 (10 pips) | 10 Pips Profit | 2024-08-08 13:19:25 |
103 | GBPUSD | BUY | 1.26978 | 1.26378 (60 pips) | 1.27078 (10 pips) | 10 Pips Profit | 2024-08-08 10:53:20 |
102 | GBPUSD | BUY | 1.27002 | 1.26402 (60 pips) | 1.27102 (10 pips) | 12 Pips Profit | 2024-08-08 09:11:51 |
101 | GBPUSD | BUY | 1.27049 | 1.26449 (60 pips) | 1.27149 (10 pips) | 10 Pips Profit | 2024-08-07 12:34:35 |
100 | EURCHF | BUY | 0.93641 | 0.93041 (60 pips) | 0.93741 (10 pips) | 10 Pips Profit | 2024-08-07 11:18:20 |
99 | GBPCHF | BUY | 1.08726 | 1.08126 (60 pips) | 1.08826 (10 pips) | 10 Pips Profit | 2024-08-07 11:02:38 |
98 | GBPCHF | BUY | 1.0808 | 0 (0 pips) | 0 (0 pips) | 20 Pips Profit | 2024-08-06 23:52:02 |
97 | GBPCHF | BUY | 1.08232 | 0 (0 pips) | 0 (0 pips) | 4 Pips Profit | 2024-08-06 22:08:01 |
96 | GBPCHF | BUY | 1.08393 | 1.07793 (60 pips) | 1.08493 (10 pips) | -12 Pips Profit | 2024-08-06 21:05:13 |
95 | GBPCHF | BUY | 1.08259 | 1.07659 (60 pips) | 1.08359 (10 pips) | 11 Pips Profit | 2024-08-06 18:49:54 |
94 | NZDCAD | BUY | 0.81954 | 0.81354 (60 pips) | 0.82054 (10 pips) | 11 Pips Profit | 2024-08-06 11:18:28 |
93 | NZDCAD | BUY | 0.81954 | 0.81354 (60 pips) | 0.82054 (10 pips) | 10 Pips Profit | 2024-08-06 09:54:34 |
92 | USDCHF | BUY | 0.84477 | 0 (0 pips) | 0 (0 pips) | 14 Pips Profit | 2024-08-05 16:29:01 |
91 | USDCHF | BUY | 0.84641 | 0.84041 (60 pips) | 0.84741 (10 pips) | -3 Pips Profit | 2024-08-05 16:06:52 |
90 | USDCHF | BUY | 0.84997 | 0.84397 (60 pips) | 0.85097 (10 pips) | 10 Pips Profit | 2024-08-05 14:05:36 |
89 | USDCHF | BUY | 0.84901 | 0 (0 pips) | 0 (0 pips) | 15 Pips Profit | 2024-08-05 12:48:02 |
88 | USDCHF | BUY | 0.85069 | 0.84469 (60 pips) | 0.85169 (10 pips) | -2 Pips Profit | 2024-08-05 12:15:55 |
87 | USDCHF | BUY | 0.85083 | 0.84483 (60 pips) | 0.85183 (10 pips) | 10 Pips Profit | 2024-08-05 10:37:15 |
86 | USDCAD | SELL | 1.3883 | 1.3943 (60 pips) | 1.3873 (10 pips) | 10 Pips Profit | 2024-08-05 10:17:08 |
85 | USDCAD | SELL | 1.38879 | 1.39479 (60 pips) | 1.38779 (10 pips) | 10 Pips Profit | 2024-08-05 09:30:28 |
84 | EURCHF | BUY | 0.94019 | 0 (0 pips) | 0 (0 pips) | 16 Pips Profit | 2024-08-02 10:08:02 |
83 | EURCHF | BUY | 0.94181 | 0.93581 (60 pips) | 0.94281 (10 pips) | 1 Pips Profit | 2024-08-02 09:35:19 |
82 | EURGBP | BUY | 0.84309 | 0.83709 (60 pips) | 0.84409 (10 pips) | 10 Pips Profit | 2024-08-01 16:02:03 |
81 | USDCHF | BUY | 0.875 | 0 (0 pips) | 0 (0 pips) | 15 Pips Profit | 2024-08-01 15:32:01 |
80 | USDCHF | BUY | 0.87688 | 0.87088 (60 pips) | 0.87788 (10 pips) | -4 Pips Profit | 2024-08-01 10:22:22 |
79 | AUDUSD | BUY | 0.64978 | 0.64378 (60 pips) | 0.65078 (10 pips) | 10 Pips Profit | 2024-07-31 12:44:01 |
78 | AUDUSD | BUY | 0.64966 | 0.64366 (60 pips) | 0.65066 (10 pips) | 10 Pips Profit | 2024-07-31 09:16:10 |
77 | EURGBP | BUY | 0.84218 | 0.83618 (60 pips) | 0.84318 (10 pips) | 10 Pips Profit | 2024-07-30 08:54:23 |
76 | NZDCAD | BUY | 0.81278 | 0 (0 pips) | 0 (0 pips) | 27 Pips Profit | 2024-07-29 15:30:02 |
75 | NZDCAD | BUY | 0.81433 | 0 (0 pips) | 0 (0 pips) | 11 Pips Profit | 2024-07-25 16:38:01 |
74 | NZDCAD | BUY | 0.81595 | 0 (0 pips) | 0 (0 pips) | -5 Pips Profit | 2024-07-25 15:00:01 |
73 | NZDCAD | BUY | 0.81749 | 0 (60 pips) | 0 (10 pips) | -20 Pips Profit | 2024-07-25 12:41:37 |
72 | NZDCAD | BUY | 0.81759 | 0 (0 pips) | 0 (0 pips) | 10 Pips Profit | 2024-07-25 08:36:00 |
71 | EURGBP | BUY | 0.8399 | 0 (0 pips) | 0 (0 pips) | 27 Pips Profit | 2024-07-12 15:55:00 |
70 | EURGBP | BUY | 0.84151 | 0 (0 pips) | 0 (0 pips) | 11 Pips Profit | 2024-07-11 15:48:00 |
69 | EURGBP | BUY | 0.84322 | 0 (0 pips) | 0 (0 pips) | -6 Pips Profit | 2024-07-10 16:39:00 |
Total Profit: +408.3 Pips |
What are Forex Signals?
Free Forex Signals are trade recommendations or alerts generated by either human analysts or automated algorithms, which provide information about potential opportunities to enter or exit the forex market. These signals are typically based on technical or fundamental analysis, and may include information such as currency pairs to trade, entry and exit points, stop-loss levels, and profit targets. Forex signals can be delivered via email, SMS, or through a trading platform, and are designed to help traders make more informed decisions about their trading activities.