Symbol | USDJPY (US Dollar vs Japanese Yen) | ||||
Period | 15 Minutes (M15) 2015.07.06 01:00 - 2018.10.25 13:30 | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | MM="==== Risk Management ===="; FixedLots=0.1; AutoMM=0; GS="==== General Settings ===="; Magic=653365; EA_Coment="BFSSEA"; MaxSpread=3; Slippage=2; TicksTrade=false; StealthMode=false; EmergencyStopDist=50; StopLoss=140; TakeProfit=100; BandPeriod=11; MaxBreakEntry=22; BandBreakEntry=2; BandBreakExit=1; ExitProfitOnReverse=7; Reverse_Bar_TF=1; MA_Fast_Period=6; MA_Slow_Period=45; MA_Trend_TF=15; Trend_Impulse=25; ATR="==== Dynamic SL & TP ===="; Use_ATR_Profit=false; ATR_Profit_Factor=0.09; Use_ATR_Stop=true; ATR_SL_Factor=1.3; ATR_TF_SL=1440; ATR_Per_SL=1; NN="==== Notifications ===="; EMAIL_Notification=false; PUSH_Notification=false; G="===================="; GMT_Offset=2; Calculate_DST=true; NF="==== News Filter Settings ===="; Avoid_News=false; Include_Medium_News=true; Filter_NFP_FOMC_ONLY=false; Wait_Before_News=60; Wait_After_News=60; TM="==== Time Management Settings ===="; AllowedHour_ForBacktest=-1; MondayTrading=true; MondayHoursForbidden=""; TuesdayTrading=true; TuesdayHoursForbidden=""; WednesdayTrading=true; WednesdayHoursForbidden=""; ThursdayTrading=true; ThursdayHoursForbidden=""; FridayTrading=true; FridayHoursForbidden=""; SaturdayTrading=true; SundayTrading=true; FE="==== Friday Exit ===="; FridayExit=false; ExitHour=21; LastTradeHour=19; | ||||
Bars in test | 81295 | Ticks modelled | 112617955 | Modelling quality | 99.90% |
Mismatched charts errors | 0 | ||||
Initial deposit | 1000.00 | Spread | Variable | ||
Total net profit | 1183.06 | Gross profit | 4603.57 | Gross loss | -3420.51 |
Profit factor | 1.35 | Expected payoff | 1.59 | ||
Absolute drawdown | 136.04 | Maximal drawdown | 314.44 (24.01%) | Relative drawdown | 24.01% (314.44) |
Total trades | 743 | Short positions (won %) | 390 (80.26%) | Long positions (won %) | 353 (81.30%) |
Profit trades (% of total) | 600 (80.75%) | Loss trades (% of total) | 143 (19.25%) | ||
Largest | profit trade | 96.32 | loss trade | -267.36 | |
Average | profit trade | 7.67 | loss trade | -23.92 | |
Maximum | consecutive wins (profit in money) | 32 (203.16) | consecutive losses (loss in money) | 3 (-158.40) | |
Maximal | consecutive profit (count of wins) | 203.16 (32) | consecutive loss (count of losses) | -267.36 (1) | |
Average | consecutive wins | 5 | consecutive losses | 1 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2015.07.06 03:13 | sell | 1 | 0.10 | 122.562 | 0.000 | 0.000 | ||
2 | 2015.07.06 03:13 | modify | 1 | 0.10 | 122.562 | 123.312 | 121.562 | ||
3 | 2015.07.06 04:01 | close | 1 | 0.10 | 122.489 | 123.312 | 121.562 | 5.96 | 1005.96 |
4 | 2015.07.07 20:27 | sell | 2 | 0.10 | 122.377 | 0.000 | 0.000 | ||
5 | 2015.07.07 20:27 | modify | 2 | 0.10 | 122.377 | 123.777 | 121.377 | ||
6 | 2015.07.08 03:23 | close | 2 | 0.10 | 122.409 | 123.777 | 121.377 | -3.46 | 1002.50 |
7 | 2015.07.09 04:56 | sell | 3 | 0.10 | 120.956 | 0.000 | 0.000 | ||
8 | 2015.07.09 04:56 | modify | 3 | 0.10 | 120.956 | 123.750 | 119.950 | ||
9 | 2015.07.09 15:32 | close | 3 | 0.10 | 121.355 | 123.750 | 119.950 | -32.88 | 969.62 |
10 | 2015.07.10 07:27 | buy | 4 | 0.10 | 121.801 | 0.000 | 0.000 | ||
11 | 2015.07.10 07:27 | modify | 4 | 0.10 | 121.801 | 120.362 | 122.802 | ||
12 | 2015.07.10 08:23 | close | 4 | 0.10 | 121.872 | 120.362 | 122.802 | 5.83 | 975.45 |
13 | 2015.07.10 23:24 | buy | 5 | 0.10 | 122.725 | 0.000 | 0.000 | ||
14 | 2015.07.10 23:24 | modify | 5 | 0.10 | 122.725 | 121.285 | 123.725 | ||
15 | 2015.07.13 05:59 | close | 5 | 0.10 | 122.587 | 121.285 | 123.725 | -10.86 | 964.59 |
16 | 2015.07.13 18:26 | buy | 6 | 0.10 | 123.348 | 0.000 | 0.000 | ||
17 | 2015.07.13 18:26 | modify | 6 | 0.10 | 123.348 | 121.268 | 124.348 | ||
18 | 2015.07.13 20:23 | close | 6 | 0.10 | 123.424 | 121.268 | 124.348 | 6.16 | 970.75 |
19 | 2015.07.14 04:55 | buy | 7 | 0.10 | 123.493 | 0.000 | 0.000 | ||
20 | 2015.07.14 04:57 | modify | 7 | 0.10 | 123.493 | 121.791 | 124.511 | ||
21 | 2015.07.14 08:07 | close | 7 | 0.10 | 123.540 | 121.791 | 124.511 | 3.80 | 974.55 |
22 | 2015.07.15 19:34 | buy | 8 | 0.10 | 123.809 | 0.000 | 0.000 | ||
23 | 2015.07.15 19:35 | modify | 8 | 0.10 | 123.809 | 122.768 | 124.818 | ||
24 | 2015.07.15 19:49 | close | 8 | 0.10 | 123.889 | 122.768 | 124.818 | 6.46 | 981.01 |
25 | 2015.07.15 20:40 | buy | 9 | 0.10 | 123.805 | 0.000 | 0.000 | ||
26 | 2015.07.15 20:40 | modify | 9 | 0.10 | 123.805 | 122.754 | 124.804 | ||
27 | 2015.07.16 01:19 | close | 9 | 0.10 | 123.837 | 122.754 | 124.804 | 3.78 | 984.79 |
28 | 2015.07.21 21:55 | sell | 10 | 0.10 | 123.933 | 0.000 | 0.000 | ||
29 | 2015.07.21 21:55 | modify | 10 | 0.10 | 123.933 | 124.384 | 122.934 | ||
30 | 2015.07.21 23:36 | close | 10 | 0.10 | 123.859 | 124.384 | 122.934 | 5.97 | 990.76 |
31 | 2015.08.05 20:26 | buy | 11 | 0.10 | 124.776 | 0.000 | 0.000 | ||
32 | 2015.08.05 20:27 | modify | 11 | 0.10 | 124.776 | 123.996 | 125.776 | ||
33 | 2015.08.05 21:48 | close | 11 | 0.10 | 124.854 | 123.996 | 125.776 | 6.25 | 997.01 |
34 | 2015.08.12 20:36 | sell | 12 | 0.10 | 124.079 | 0.000 | 0.000 | ||
35 | 2015.08.12 20:36 | modify | 12 | 0.10 | 124.079 | 124.968 | 123.078 | ||
36 | 2015.08.13 04:27 | close | 12 | 0.10 | 124.123 | 124.968 | 123.078 | -6.09 | 990.92 |
37 | 2015.08.21 12:38 | sell | 13 | 0.10 | 123.080 | 0.000 | 0.000 | ||
38 | 2015.08.21 12:38 | modify | 13 | 0.10 | 123.080 | 124.149 | 122.079 | ||
39 | 2015.08.21 13:08 | close | 13 | 0.10 | 123.008 | 124.149 | 122.079 | 5.85 | 996.77 |
40 | 2015.08.24 19:56 | sell | 14 | 0.10 | 119.238 | 0.000 | 0.000 | ||
41 | 2015.08.24 19:56 | modify | 14 | 0.10 | 119.238 | 121.418 | 118.238 | ||
42 | 2015.08.24 20:27 | close | 14 | 0.10 | 119.153 | 121.418 | 118.238 | 7.13 | 1003.90 |
43 | 2015.08.25 02:34 | sell | 15 | 0.10 | 118.731 | 0.000 | 0.000 | ||
44 | 2015.08.25 02:34 | modify | 15 | 0.10 | 118.731 | 126.441 | 117.731 | ||
45 | 2015.08.25 07:37 | close | 15 | 0.10 | 119.752 | 126.441 | 117.731 | -85.26 | 918.64 |
46 | 2015.08.25 16:27 | buy | 16 | 0.10 | 119.657 | 0.000 | 0.000 | ||
47 | 2015.08.25 16:27 | modify | 16 | 0.10 | 119.657 | 111.947 | 120.657 | ||
48 | 2015.08.25 17:14 | close | 16 | 0.10 | 119.733 | 111.947 | 120.657 | 6.35 | 924.99 |
49 | 2015.08.26 03:49 | sell | 17 | 0.10 | 119.173 | 0.000 | 0.000 | ||
50 | 2015.08.26 03:49 | modify | 17 | 0.10 | 119.173 | 121.967 | 118.177 | ||
51 | 2015.08.26 03:55 | close | 17 | 0.10 | 119.038 | 121.967 | 118.177 | 11.34 | 936.33 |
52 | 2015.08.26 04:27 | sell | 18 | 0.10 | 119.198 | 0.000 | 0.000 | ||
53 | 2015.08.26 04:27 | modify | 18 | 0.10 | 119.198 | 121.987 | 118.197 | ||
54 | 2015.08.26 04:36 | close | 18 | 0.10 | 119.022 | 121.987 | 118.197 | 14.79 | 951.12 |
55 | 2015.08.26 06:23 | sell | 19 | 0.10 | 119.298 | 0.000 | 0.000 | ||
56 | 2015.08.26 06:23 | modify | 19 | 0.10 | 119.298 | 122.090 | 118.300 | ||
57 | 2015.08.26 10:01 | close | 19 | 0.10 | 119.397 | 122.090 | 118.300 | -8.29 | 942.83 |
58 | 2015.08.27 03:02 | buy | 20 | 0.10 | 119.923 | 0.000 | 0.000 | ||
59 | 2015.08.27 03:02 | modify | 20 | 0.10 | 119.923 | 117.893 | 120.923 | ||
60 | 2015.08.27 03:05 | close | 20 | 0.10 | 119.993 | 117.893 | 120.923 | 5.83 | 948.66 |
61 | 2015.08.27 03:06 | buy | 21 | 0.10 | 119.966 | 0.000 | 0.000 | ||
62 | 2015.08.27 03:07 | modify | 21 | 0.10 | 119.966 | 117.975 | 121.005 | ||
63 | 2015.08.27 03:08 | close | 21 | 0.10 | 120.075 | 117.975 | 121.005 | 9.08 | 957.74 |
64 | 2015.08.27 03:23 | buy | 22 | 0.10 | 119.950 | 0.000 | 0.000 | ||
65 | 2015.08.27 03:23 | modify | 22 | 0.10 | 119.950 | 117.915 | 120.945 | ||
66 | 2015.08.27 03:50 | close | 22 | 0.10 | 120.023 | 117.915 | 120.945 | 6.08 | 963.82 |
67 | 2015.08.27 07:12 | buy | 23 | 0.10 | 120.008 | 0.000 | 0.000 | ||
68 | 2015.08.27 07:12 | modify | 23 | 0.10 | 120.008 | 117.978 | 121.008 | ||
69 | 2015.08.27 07:36 | close | 23 | 0.10 | 120.078 | 117.978 | 121.008 | 5.83 | 969.65 |
70 | 2015.08.27 07:54 | buy | 24 | 0.10 | 119.927 | 0.000 | 0.000 | ||
71 | 2015.08.27 07:55 | modify | 24 | 0.10 | 119.927 | 117.890 | 120.920 | ||
72 | 2015.08.27 08:21 | close | 24 | 0.10 | 120.011 | 117.890 | 120.920 | 7.00 | 976.65 |
73 | 2015.08.27 14:21 | buy | 25 | 0.10 | 120.159 | 0.000 | 0.000 | ||
74 | 2015.08.27 14:21 | modify | 25 | 0.10 | 120.159 | 118.129 | 121.159 | ||
75 | 2015.08.27 14:33 | close | 25 | 0.10 | 120.231 | 118.129 | 121.159 | 5.99 | 982.64 |
76 | 2015.08.27 21:55 | buy | 26 | 0.10 | 120.745 | 0.000 | 0.000 | ||
77 | 2015.08.27 21:55 | modify | 26 | 0.10 | 120.745 | 118.716 | 121.746 | ||
78 | 2015.08.27 22:30 | close | 26 | 0.10 | 120.838 | 118.716 | 121.746 | 7.70 | 990.34 |
79 | 2015.08.28 03:01 | buy | 27 | 0.10 | 120.999 | 0.000 | 0.000 | ||
80 | 2015.08.28 03:01 | modify | 27 | 0.10 | 120.999 | 118.917 | 121.997 | ||
81 | 2015.08.28 03:51 | close | 27 | 0.10 | 121.072 | 118.917 | 121.997 | 6.03 | 996.37 |
82 | 2015.08.28 07:04 | buy | 28 | 0.10 | 120.926 | 0.000 | 0.000 | ||
83 | 2015.08.28 07:05 | modify | 28 | 0.10 | 120.926 | 118.796 | 121.876 | ||
84 | 2015.08.28 07:40 | close | 28 | 0.10 | 121.041 | 118.796 | 121.876 | 9.50 | 1005.87 |
85 | 2015.08.31 01:40 | buy | 29 | 0.10 | 121.244 | 0.000 | 0.000 | ||
86 | 2015.08.31 01:40 | modify | 29 | 0.10 | 121.244 | 120.028 | 122.248 | ||
87 | 2015.08.31 01:45 | close | 29 | 0.10 | 121.316 | 120.028 | 122.248 | 5.93 | 1011.80 |
88 | 2015.09.01 13:31 | sell | 30 | 0.10 | 120.218 | 0.000 | 0.000 | ||
89 | 2015.09.01 13:31 | modify | 30 | 0.10 | 120.218 | 121.199 | 119.219 | ||
90 | 2015.09.01 13:38 | close | 30 | 0.10 | 120.142 | 121.199 | 119.219 | 6.33 | 1018.13 |
91 | 2015.09.02 02:28 | sell | 31 | 0.10 | 119.693 | 0.000 | 0.000 | ||
92 | 2015.09.02 02:28 | modify | 31 | 0.10 | 119.693 | 122.312 | 118.692 | ||
93 | 2015.09.02 05:45 | close | 31 | 0.10 | 120.000 | 122.312 | 118.692 | -25.58 | 992.55 |
94 | 2015.09.03 04:37 | buy | 32 | 0.10 | 120.425 | 0.000 | 0.000 | ||
95 | 2015.09.03 04:37 | modify | 32 | 0.10 | 120.425 | 118.815 | 121.425 | ||
96 | 2015.09.03 05:09 | close | 32 | 0.10 | 120.496 | 118.815 | 121.425 | 5.89 | 998.44 |
97 | 2015.09.04 09:41 | sell | 33 | 0.10 | 119.496 | 0.000 | 0.000 | ||
98 | 2015.09.04 09:42 | modify | 33 | 0.10 | 119.496 | 120.870 | 118.500 | ||
99 | 2015.09.04 10:09 | close | 33 | 0.10 | 119.417 | 120.870 | 118.500 | 6.62 | 1005.06 |
100 | 2015.09.04 14:08 | sell | 34 | 0.10 | 119.175 | 0.000 | 0.000 | ||
101 | 2015.09.04 14:08 | modify | 34 | 0.10 | 119.175 | 120.544 | 118.174 | ||
102 | 2015.09.04 15:30 | close | 34 | 0.10 | 119.038 | 120.544 | 118.174 | 11.51 | 1016.57 |
103 | 2015.09.04 15:31 | sell | 35 | 0.10 | 119.290 | 0.000 | 0.000 | ||
104 | 2015.09.04 15:31 | modify | 35 | 0.10 | 119.290 | 120.668 | 118.298 | ||
105 | 2015.09.04 15:38 | close | 35 | 0.10 | 119.040 | 120.668 | 118.298 | 21.00 | 1037.57 |
106 | 2015.09.04 15:42 | sell | 36 | 0.10 | 119.289 | 0.000 | 0.000 | ||
107 | 2015.09.04 15:42 | modify | 36 | 0.10 | 119.289 | 120.660 | 118.290 | ||
108 | 2015.09.04 15:43 | close | 36 | 0.10 | 119.217 | 120.660 | 118.290 | 6.04 | 1043.61 |
109 | 2015.09.04 15:46 | sell | 37 | 0.10 | 119.330 | 0.000 | 0.000 | ||
110 | 2015.09.04 15:46 | modify | 37 | 0.10 | 119.330 | 120.705 | 118.335 | ||
111 | 2015.09.04 15:50 | close | 37 | 0.10 | 119.139 | 120.705 | 118.335 | 16.03 | 1059.64 |
112 | 2015.09.04 16:39 | sell | 38 | 0.10 | 119.332 | 0.000 | 0.000 | ||
113 | 2015.09.04 16:39 | modify | 38 | 0.10 | 119.332 | 120.699 | 118.329 | ||
114 | 2015.09.04 16:51 | close | 38 | 0.10 | 119.227 | 120.699 | 118.329 | 8.81 | 1068.45 |
115 | 2015.09.04 22:37 | sell | 39 | 0.10 | 119.013 | 0.000 | 0.000 | ||
116 | 2015.09.04 22:39 | modify | 39 | 0.10 | 119.013 | 120.381 | 118.011 | ||
117 | 2015.09.07 00:19 | close | 39 | 0.10 | 118.934 | 120.381 | 118.011 | 5.79 | 1074.23 |
118 | 2015.09.07 01:42 | sell | 40 | 0.10 | 119.134 | 0.000 | 0.000 | ||
119 | 2015.09.07 01:42 | modify | 40 | 0.10 | 119.134 | 121.205 | 118.135 | ||
120 | 2015.09.07 02:36 | close | 40 | 0.10 | 119.064 | 121.205 | 118.135 | 5.88 | 1080.11 |
121 | 2015.09.08 14:12 | buy | 41 | 0.10 | 119.877 | 0.000 | 0.000 | ||
122 | 2015.09.08 14:13 | modify | 41 | 0.10 | 119.877 | 118.849 | 120.869 | ||
123 | 2015.09.08 14:29 | close | 41 | 0.10 | 119.959 | 118.849 | 120.869 | 6.84 | 1086.95 |
124 | 2015.09.08 17:10 | buy | 42 | 0.10 | 119.881 | 0.000 | 0.000 | ||
125 | 2015.09.08 17:10 | modify | 42 | 0.10 | 119.881 | 118.861 | 120.881 | ||
126 | 2015.09.08 20:55 | close | 42 | 0.10 | 119.934 | 118.861 | 120.881 | 4.42 | 1091.37 |
127 | 2015.09.09 20:59 | buy | 43 | 0.10 | 120.867 | 0.000 | 0.000 | ||
128 | 2015.09.09 20:59 | modify | 43 | 0.10 | 120.867 | 119.087 | 121.867 | ||
129 | 2015.09.10 05:36 | close | 43 | 0.10 | 120.440 | 119.087 | 121.867 | -34.25 | 1057.13 |
130 | 2015.09.10 15:16 | buy | 44 | 0.10 | 121.014 | 0.000 | 0.000 | ||
131 | 2015.09.10 15:16 | modify | 44 | 0.10 | 121.014 | 119.205 | 122.015 | ||
132 | 2015.09.11 01:09 | close | 44 | 0.10 | 120.729 | 119.205 | 122.015 | -23.21 | 1033.92 |
133 | 2015.09.14 20:42 | sell | 45 | 0.10 | 120.124 | 0.000 | 0.000 | ||
134 | 2015.09.14 20:42 | modify | 45 | 0.10 | 120.124 | 120.904 | 119.124 | ||
135 | 2015.09.14 21:33 | close | 45 | 0.10 | 120.040 | 120.904 | 119.124 | 7.00 | 1040.92 |
136 | 2015.09.15 13:49 | sell | 46 | 0.10 | 119.733 | 0.000 | 0.000 | ||
137 | 2015.09.15 13:49 | modify | 46 | 0.10 | 119.733 | 121.011 | 118.731 | ||
138 | 2015.09.15 14:45 | close | 46 | 0.10 | 119.646 | 121.011 | 118.731 | 7.27 | 1048.19 |
139 | 2015.09.15 15:47 | sell | 47 | 0.10 | 119.820 | 0.000 | 0.000 | ||
140 | 2015.09.15 15:47 | modify | 47 | 0.10 | 119.820 | 121.097 | 118.817 | ||
141 | 2015.09.16 01:33 | close | 47 | 0.10 | 120.374 | 121.097 | 118.817 | -46.87 | 1001.31 |
142 | 2015.09.18 15:08 | sell | 48 | 0.10 | 119.309 | 0.000 | 0.000 | ||
143 | 2015.09.18 15:08 | modify | 48 | 0.10 | 119.309 | 120.869 | 118.309 | ||
144 | 2015.09.21 03:22 | close | 48 | 0.10 | 119.891 | 120.869 | 118.309 | -49.39 | 951.92 |
145 | 2015.09.21 17:00 | buy | 49 | 0.10 | 120.313 | 0.000 | 0.000 | ||
146 | 2015.09.21 17:01 | modify | 49 | 0.10 | 120.313 | 118.585 | 121.345 | ||
147 | 2015.09.21 17:07 | close | 49 | 0.10 | 120.385 | 118.585 | 121.345 | 5.98 | 957.90 |
148 | 2015.09.21 19:54 | buy | 50 | 0.10 | 120.295 | 0.000 | 0.000 | ||
149 | 2015.09.21 19:54 | modify | 50 | 0.10 | 120.295 | 118.536 | 121.296 | ||
150 | 2015.09.21 20:16 | close | 50 | 0.10 | 120.376 | 118.536 | 121.296 | 6.73 | 964.63 |
151 | 2015.09.22 16:39 | sell | 51 | 0.10 | 120.040 | 0.000 | 0.000 | ||
152 | 2015.09.22 16:39 | modify | 51 | 0.10 | 120.040 | 121.250 | 119.040 | ||
153 | 2015.09.22 17:31 | close | 51 | 0.10 | 119.948 | 121.250 | 119.040 | 7.67 | 972.30 |
154 | 2015.09.24 19:04 | sell | 52 | 0.10 | 119.624 | 0.000 | 0.000 | ||
155 | 2015.09.24 19:04 | modify | 52 | 0.10 | 119.624 | 120.815 | 118.625 | ||
156 | 2015.09.24 20:05 | close | 52 | 0.10 | 119.549 | 120.815 | 118.625 | 6.27 | 978.57 |
157 | 2015.09.25 04:36 | buy | 53 | 0.10 | 120.134 | 0.000 | 0.000 | ||
158 | 2015.09.25 04:36 | modify | 53 | 0.10 | 120.134 | 118.623 | 121.133 | ||
159 | 2015.09.25 04:59 | close | 53 | 0.10 | 120.206 | 118.623 | 121.133 | 5.99 | 984.56 |
160 | 2015.09.25 14:10 | buy | 54 | 0.10 | 120.788 | 0.000 | 0.000 | ||
161 | 2015.09.25 14:11 | modify | 54 | 0.10 | 120.788 | 119.310 | 121.820 | ||
162 | 2015.09.25 14:28 | close | 54 | 0.10 | 120.863 | 119.310 | 121.820 | 6.21 | 990.77 |
163 | 2015.09.25 16:34 | buy | 55 | 0.10 | 120.752 | 0.000 | 0.000 | ||
164 | 2015.09.25 16:34 | modify | 55 | 0.10 | 120.752 | 119.240 | 121.750 | ||
165 | 2015.09.25 18:07 | close | 55 | 0.10 | 120.828 | 119.240 | 121.750 | 6.29 | 997.06 |
166 | 2015.09.28 22:42 | sell | 56 | 0.10 | 119.910 | 0.000 | 0.000 | ||
167 | 2015.09.28 22:43 | modify | 56 | 0.10 | 119.910 | 121.488 | 118.918 | ||
168 | 2015.09.29 02:49 | close | 56 | 0.10 | 119.858 | 121.488 | 118.918 | 3.49 | 1000.55 |
169 | 2015.09.29 10:25 | sell | 57 | 0.10 | 119.667 | 0.000 | 0.000 | ||
170 | 2015.09.29 10:25 | modify | 57 | 0.10 | 119.667 | 120.828 | 118.668 | ||
171 | 2015.09.29 16:29 | close | 57 | 0.10 | 119.798 | 120.828 | 118.668 | -10.94 | 989.61 |
172 | 2015.10.02 18:36 | sell | 58 | 0.10 | 119.433 | 0.000 | 0.000 | ||
173 | 2015.10.02 18:36 | modify | 58 | 0.10 | 119.433 | 120.443 | 118.433 | ||
174 | 2015.10.02 18:43 | close | 58 | 0.10 | 119.342 | 120.443 | 118.433 | 7.63 | 997.24 |
175 | 2015.10.02 18:57 | sell | 59 | 0.10 | 119.429 | 0.000 | 0.000 | ||
176 | 2015.10.02 18:57 | modify | 59 | 0.10 | 119.429 | 120.438 | 118.428 | ||
177 | 2015.10.05 04:47 | close | 59 | 0.10 | 119.890 | 120.438 | 118.428 | -39.30 | 957.94 |
178 | 2015.10.15 03:16 | sell | 60 | 0.10 | 118.978 | 0.000 | 0.000 | ||
179 | 2015.10.15 03:16 | modify | 60 | 0.10 | 118.978 | 120.497 | 117.977 | ||
180 | 2015.10.15 08:12 | close | 60 | 0.10 | 118.919 | 120.497 | 117.977 | 4.96 | 962.90 |
181 | 2015.10.15 15:32 | sell | 61 | 0.10 | 118.515 | 0.000 | 0.000 | ||
182 | 2015.10.15 15:32 | modify | 61 | 0.10 | 118.515 | 120.036 | 117.516 | ||
183 | 2015.10.15 15:34 | close | 61 | 0.10 | 118.423 | 120.036 | 117.516 | 7.77 | 970.67 |
184 | 2015.10.15 15:36 | sell | 62 | 0.10 | 118.518 | 0.000 | 0.000 | ||
185 | 2015.10.15 15:36 | modify | 62 | 0.10 | 118.518 | 120.042 | 117.522 | ||
186 | 2015.10.15 17:03 | close | 62 | 0.10 | 118.443 | 120.042 | 117.522 | 6.33 | 977.00 |
187 | 2015.10.26 01:57 | buy | 63 | 0.10 | 121.306 | 0.000 | 0.000 | ||
188 | 2015.10.26 02:00 | modify | 63 | 0.10 | 121.306 | 119.705 | 122.325 | ||
189 | 2015.10.26 08:40 | close | 63 | 0.10 | 121.145 | 119.705 | 122.325 | -13.29 | 963.71 |
190 | 2015.10.27 08:10 | sell | 64 | 0.10 | 120.685 | 0.000 | 0.000 | ||
191 | 2015.10.27 08:10 | modify | 64 | 0.10 | 120.685 | 121.805 | 119.685 | ||
192 | 2015.10.27 09:11 | close | 64 | 0.10 | 120.614 | 121.805 | 119.685 | 5.89 | 969.60 |
193 | 2015.10.29 01:51 | buy | 65 | 0.10 | 120.816 | 0.000 | 0.000 | ||
194 | 2015.10.29 01:51 | modify | 65 | 0.10 | 120.816 | 119.216 | 121.816 | ||
195 | 2015.10.29 01:59 | close | 65 | 0.10 | 120.907 | 119.216 | 121.816 | 7.53 | 977.13 |
196 | 2015.10.29 01:59 | buy | 66 | 0.10 | 120.914 | 0.000 | 0.000 | ||
197 | 2015.10.29 01:59 | modify | 66 | 0.10 | 120.914 | 119.314 | 121.914 | ||
198 | 2015.10.29 07:41 | close | 66 | 0.10 | 120.789 | 119.314 | 121.914 | -10.35 | 966.78 |
199 | 2015.10.30 14:17 | sell | 67 | 0.10 | 120.556 | 0.000 | 0.000 | ||
200 | 2015.10.30 14:17 | modify | 67 | 0.10 | 120.556 | 121.326 | 119.556 | ||
201 | 2015.10.30 14:31 | close | 67 | 0.10 | 120.472 | 121.326 | 119.556 | 6.97 | 973.75 |
202 | 2015.10.30 14:37 | sell | 68 | 0.10 | 120.581 | 0.000 | 0.000 | ||
203 | 2015.10.30 14:37 | modify | 68 | 0.10 | 120.581 | 121.350 | 119.580 | ||
204 | 2015.10.30 16:03 | close | 68 | 0.10 | 120.511 | 121.350 | 119.580 | 5.81 | 979.56 |
205 | 2015.11.03 19:38 | buy | 69 | 0.10 | 121.073 | 0.000 | 0.000 | ||
206 | 2015.11.03 19:38 | modify | 69 | 0.10 | 121.073 | 120.351 | 122.071 | ||
207 | 2015.11.03 20:41 | close | 69 | 0.10 | 121.152 | 120.351 | 122.071 | 6.52 | 986.08 |
208 | 2015.11.05 15:26 | buy | 70 | 0.10 | 121.841 | 0.000 | 0.000 | ||
209 | 2015.11.05 15:26 | modify | 70 | 0.10 | 121.841 | 120.912 | 122.842 | ||
210 | 2015.11.06 06:32 | close | 70 | 0.10 | 121.725 | 120.912 | 122.842 | -9.13 | 976.95 |
211 | 2015.11.09 07:44 | buy | 71 | 0.10 | 123.314 | 0.000 | 0.000 | ||
212 | 2015.11.09 07:44 | modify | 71 | 0.10 | 123.314 | 121.194 | 124.314 | ||
213 | 2015.11.09 09:10 | close | 71 | 0.10 | 123.386 | 121.194 | 124.314 | 5.84 | 982.79 |
214 | 2015.11.09 16:43 | buy | 72 | 0.10 | 123.427 | 0.000 | 0.000 | ||
215 | 2015.11.09 16:43 | modify | 72 | 0.10 | 123.427 | 121.309 | 124.429 | ||
216 | 2015.11.09 22:41 | close | 72 | 0.10 | 123.165 | 121.309 | 124.429 | -21.27 | 961.52 |
217 | 2015.11.16 15:38 | buy | 73 | 0.10 | 122.965 | 0.000 | 0.000 | ||
218 | 2015.11.16 15:38 | modify | 73 | 0.10 | 122.965 | 122.255 | 123.965 | ||
219 | 2015.11.16 16:34 | close | 73 | 0.10 | 123.044 | 122.255 | 123.965 | 6.42 | 967.94 |
220 | 2015.12.02 20:58 | buy | 74 | 0.10 | 123.410 | 0.000 | 0.000 | ||
221 | 2015.12.02 20:58 | modify | 74 | 0.10 | 123.410 | 122.591 | 124.411 | ||
222 | 2015.12.03 02:40 | close | 74 | 0.10 | 123.294 | 122.591 | 124.411 | -8.21 | 959.73 |
223 | 2015.12.04 03:21 | sell | 75 | 0.10 | 122.840 | 0.000 | 0.000 | ||
224 | 2015.12.04 03:21 | modify | 75 | 0.10 | 122.840 | 124.481 | 121.841 | ||
225 | 2015.12.04 03:24 | close | 75 | 0.10 | 122.768 | 124.481 | 121.841 | 5.86 | 965.59 |
226 | 2015.12.04 03:28 | sell | 76 | 0.10 | 122.773 | 0.000 | 0.000 | ||
227 | 2015.12.04 03:28 | modify | 76 | 0.10 | 122.773 | 124.416 | 121.776 | ||
228 | 2015.12.04 03:53 | close | 76 | 0.10 | 122.691 | 124.416 | 121.776 | 6.68 | 972.27 |
229 | 2015.12.09 23:05 | sell | 77 | 0.10 | 121.459 | 0.000 | 0.000 | ||
230 | 2015.12.09 23:05 | modify | 77 | 0.10 | 121.459 | 122.341 | 120.461 | ||
231 | 2015.12.10 02:56 | close | 77 | 0.10 | 121.450 | 122.341 | 120.461 | -1.81 | 970.46 |
232 | 2015.12.11 07:42 | buy | 78 | 0.10 | 122.013 | 0.000 | 0.000 | ||
233 | 2015.12.11 07:42 | modify | 78 | 0.10 | 122.013 | 121.213 | 123.013 | ||
234 | 2015.12.11 15:31 | close | 78 | 0.10 | 121.606 | 121.213 | 123.013 | -33.47 | 936.99 |
235 | 2015.12.11 22:59 | sell | 79 | 0.10 | 120.872 | 0.000 | 0.000 | ||
236 | 2015.12.11 22:59 | modify | 79 | 0.10 | 120.872 | 121.671 | 119.871 | ||
237 | 2015.12.14 01:37 | close | 79 | 0.10 | 120.717 | 121.671 | 119.871 | 11.99 | 948.98 |
