Symbol | USDJPY (US Dollar vs Japanese Yen) | ||||
Period | 15 Minutes (M15) 1999.01.08 00:56 - 2018.04.11 16:12 | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | Magic=656565; EA_Coment="BFS"; MaxSpread=3; Slippage=2; TicksTrade=false; StealthMode=false; EmergencyStopDist=50; MinEquity=10; StopLoss=90; TakeProfit=8; MarketExitProfit=50; BandPeriod=11; BandBreakEntry=2; BandBreakExit=-3; UseTrendFilter=false; MA_Fast_Period=15; MA_Slow_Period=30; MA_Trend_TF=15; TimeRestriction=true; CTHour1=0; CTHour2=23; CTHour3=55; CTHour4=55; CTHour5=55; CTHour6=55; FF="==== Friday Filter ===="; FridayFilter=false; FridayEndHour=10; SF="==== Wednesday Swap Filter ===="; WednesdaySwapFilter=false; MaxNegSwapPips=-0.5; RF="==== Rollover Time & Spread Filter ===="; RolloverTimeFilter=false; MinutesBefore=5; MinutesAfter=10; x_MaxSpreadFilter=false; x_MaxSpread=2; MM="==== Risk Management ===="; RecoveryMode=false; FixedLots=0.1; AutoMM=0; AutoMM_Max=50; MMTrades=50; RecoveryFactor=10; RecoveryMultiplier=1.1; LossPausePips=20; LossPauseHours=10; | ||||
Bars in test | 5874995 | Ticks modelled | 11456104 | Modelling quality | 90.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 1000.00 | Spread | 20 | ||
Total net profit | 8545.35 | Gross profit | 19857.02 | Gross loss | -11311.66 |
Profit factor | 1.76 | Expected payoff | 2.36 | ||
Absolute drawdown | 31.08 | Maximal drawdown | 385.75 (4.46%) | Relative drawdown | 12.14% (137.19) |
Total trades | 3618 | Short positions (won %) | 1857 (78.35%) | Long positions (won %) | 1761 (85.75%) |
Profit trades (% of total) | 2965 (81.95%) | Loss trades (% of total) | 653 (18.05%) | ||
Largest | profit trade | 113.27 | loss trade | -111.52 | |
Average | profit trade | 6.70 | loss trade | -17.32 | |
Maximum | consecutive wins (profit in money) | 70 (530.49) | consecutive losses (loss in money) | 5 (-82.50) | |
Maximal | consecutive profit (count of wins) | 530.49 (70) | consecutive loss (count of losses) | -163.76 (3) | |
Average | consecutive wins | 6 | consecutive losses | 1 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 1999.01.08 00:59 | sell | 1 | 0.10 | 111.450 | 0.000 | 0.000 | ||
2 | 1999.01.08 01:00 | modify | 1 | 0.10 | 111.450 | 112.300 | 111.320 | ||
3 | 1999.01.08 01:03 | close | 1 | 0.10 | 111.370 | 112.300 | 111.320 | 7.18 | 1007.18 |
4 | 1999.01.11 00:04 | buy | 2 | 0.10 | 110.290 | 0.000 | 0.000 | ||
5 | 1999.01.11 00:08 | modify | 2 | 0.10 | 110.290 | 109.370 | 110.350 | ||
6 | 1999.01.11 00:19 | t/p | 2 | 0.10 | 110.350 | 109.370 | 110.350 | 5.44 | 1012.62 |
7 | 1999.01.11 00:19 | buy | 3 | 0.10 | 110.410 | 0.000 | 0.000 | ||
8 | 1999.01.11 00:21 | modify | 3 | 0.10 | 110.410 | 109.490 | 110.470 | ||
9 | 1999.01.11 01:15 | t/p | 3 | 0.10 | 110.470 | 109.490 | 110.470 | 5.43 | 1018.05 |
10 | 1999.01.11 23:36 | sell | 4 | 0.10 | 108.870 | 0.000 | 0.000 | ||
11 | 1999.01.11 23:42 | modify | 4 | 0.10 | 108.870 | 109.780 | 108.800 | ||
12 | 1999.01.12 01:25 | t/p | 4 | 0.10 | 108.800 | 109.780 | 108.800 | 5.75 | 1023.80 |
13 | 1999.01.12 23:07 | sell | 5 | 0.10 | 112.540 | 0.000 | 0.000 | ||
14 | 1999.01.12 23:08 | modify | 5 | 0.10 | 112.540 | 113.450 | 112.470 | ||
15 | 1999.01.13 01:09 | t/p | 5 | 0.10 | 112.470 | 113.450 | 112.470 | 5.54 | 1029.33 |
16 | 1999.01.13 23:57 | sell | 6 | 0.10 | 113.520 | 0.000 | 0.000 | ||
17 | 1999.01.14 00:09 | modify | 6 | 0.10 | 113.520 | 114.340 | 113.360 | ||
18 | 1999.01.14 00:11 | close | 6 | 0.10 | 113.410 | 114.340 | 113.360 | 7.65 | 1036.98 |
19 | 1999.01.15 00:03 | buy | 7 | 0.10 | 113.470 | 0.000 | 0.000 | ||
20 | 1999.01.15 00:04 | modify | 7 | 0.10 | 113.470 | 112.630 | 113.610 | ||
21 | 1999.01.15 00:33 | close | 7 | 0.10 | 113.570 | 112.630 | 113.610 | 8.81 | 1045.79 |
22 | 1999.01.15 00:58 | buy | 8 | 0.10 | 113.400 | 0.000 | 0.000 | ||
23 | 1999.01.15 00:59 | modify | 8 | 0.10 | 113.400 | 112.540 | 113.520 | ||
24 | 1999.01.15 03:41 | close | 8 | 0.10 | 113.400 | 112.540 | 113.520 | 0.00 | 1045.79 |
25 | 1999.01.18 00:41 | sell | 9 | 0.10 | 114.220 | 0.000 | 0.000 | ||
26 | 1999.01.18 00:42 | modify | 9 | 0.10 | 114.220 | 115.030 | 114.050 | ||
27 | 1999.01.18 01:12 | close | 9 | 0.10 | 114.130 | 115.030 | 114.050 | 7.89 | 1053.68 |
28 | 1999.01.19 00:52 | buy | 10 | 0.10 | 114.090 | 0.000 | 0.000 | ||
29 | 1999.01.19 00:53 | modify | 10 | 0.10 | 114.090 | 113.120 | 114.100 | ||
30 | 1999.01.19 01:24 | t/p | 10 | 0.10 | 114.100 | 113.120 | 114.100 | 0.87 | 1054.55 |
31 | 1999.01.19 23:36 | sell | 11 | 0.10 | 113.580 | 0.000 | 0.000 | ||
32 | 1999.01.19 23:38 | modify | 11 | 0.10 | 113.580 | 114.490 | 113.510 | ||
33 | 1999.01.20 01:56 | t/p | 11 | 0.10 | 113.510 | 114.490 | 113.510 | 5.49 | 1060.04 |
34 | 1999.01.20 23:15 | sell | 12 | 0.10 | 113.040 | 0.000 | 0.000 | ||
35 | 1999.01.20 23:22 | modify | 12 | 0.10 | 113.040 | 114.020 | 113.040 | ||
36 | 1999.01.20 23:57 | t/p | 12 | 0.10 | 113.040 | 114.020 | 113.040 | 0.00 | 1060.04 |
37 | 1999.01.21 23:31 | sell | 13 | 0.10 | 113.870 | 0.000 | 0.000 | ||
38 | 1999.01.21 23:33 | modify | 13 | 0.10 | 113.870 | 114.770 | 113.790 | ||
39 | 1999.01.22 01:23 | t/p | 13 | 0.10 | 113.790 | 114.770 | 113.790 | 6.35 | 1066.38 |
40 | 1999.01.25 00:41 | sell | 14 | 0.10 | 114.790 | 0.000 | 0.000 | ||
41 | 1999.01.25 00:43 | modify | 14 | 0.10 | 114.790 | 115.640 | 114.660 | ||
42 | 1999.01.25 01:16 | close | 14 | 0.10 | 114.690 | 115.640 | 114.660 | 8.72 | 1075.10 |
43 | 1999.01.25 23:43 | buy | 15 | 0.10 | 113.750 | 0.000 | 0.000 | ||
44 | 1999.01.25 23:46 | modify | 15 | 0.10 | 113.750 | 112.810 | 113.790 | ||
45 | 1999.01.26 00:31 | t/p | 15 | 0.10 | 113.790 | 112.810 | 113.790 | 3.89 | 1078.99 |
46 | 1999.01.27 00:05 | buy | 16 | 0.10 | 113.760 | 0.000 | 0.000 | ||
47 | 1999.01.27 00:09 | modify | 16 | 0.10 | 113.760 | 112.910 | 113.890 | ||
48 | 1999.01.27 01:04 | close | 16 | 0.10 | 113.840 | 112.910 | 113.890 | 7.03 | 1086.02 |
49 | 1999.01.27 23:02 | buy | 17 | 0.10 | 115.610 | 0.000 | 0.000 | ||
50 | 1999.01.27 23:03 | modify | 17 | 0.10 | 115.610 | 114.720 | 115.700 | ||
51 | 1999.01.28 00:08 | t/p | 17 | 0.10 | 115.700 | 114.720 | 115.700 | 8.89 | 1094.92 |
52 | 1999.01.28 00:58 | buy | 18 | 0.10 | 115.490 | 0.000 | 0.000 | ||
53 | 1999.01.28 00:59 | modify | 18 | 0.10 | 115.490 | 114.570 | 115.550 | ||
54 | 1999.01.28 01:00 | t/p | 18 | 0.10 | 115.550 | 114.570 | 115.550 | 5.20 | 1100.12 |
55 | 1999.01.28 23:47 | buy | 19 | 0.10 | 116.280 | 0.000 | 0.000 | ||
56 | 1999.01.28 23:48 | modify | 19 | 0.10 | 116.280 | 115.390 | 116.370 | ||
57 | 1999.01.29 00:22 | t/p | 19 | 0.10 | 116.370 | 115.390 | 116.370 | 8.10 | 1108.22 |
58 | 1999.02.01 00:03 | buy | 20 | 0.10 | 115.990 | 0.000 | 0.000 | ||
59 | 1999.02.01 00:04 | modify | 20 | 0.10 | 115.990 | 115.050 | 116.030 | ||
60 | 1999.02.01 04:35 | close | 20 | 0.10 | 115.600 | 115.050 | 116.030 | -33.74 | 1074.48 |
61 | 1999.02.01 23:04 | buy | 21 | 0.10 | 114.970 | 0.000 | 0.000 | ||
62 | 1999.02.01 23:05 | modify | 21 | 0.10 | 114.970 | 114.040 | 115.020 | ||
63 | 1999.02.01 23:57 | t/p | 21 | 0.10 | 115.020 | 114.040 | 115.020 | 4.35 | 1078.83 |
64 | 1999.02.02 00:36 | sell | 22 | 0.10 | 115.200 | 0.000 | 0.000 | ||
65 | 1999.02.02 00:37 | modify | 22 | 0.10 | 115.200 | 116.070 | 115.090 | ||
66 | 1999.02.02 00:45 | close | 22 | 0.10 | 115.110 | 116.070 | 115.090 | 7.82 | 1086.65 |
67 | 1999.02.02 23:37 | buy | 23 | 0.10 | 111.980 | 0.000 | 0.000 | ||
68 | 1999.02.02 23:39 | modify | 23 | 0.10 | 111.980 | 111.070 | 112.050 | ||
69 | 1999.02.03 00:27 | t/p | 23 | 0.10 | 112.050 | 111.070 | 112.050 | 6.62 | 1093.27 |
70 | 1999.02.03 23:01 | sell | 24 | 0.10 | 113.150 | 0.000 | 0.000 | ||
71 | 1999.02.03 23:03 | modify | 24 | 0.10 | 113.150 | 114.040 | 113.060 | ||
72 | 1999.02.03 23:14 | close | 24 | 0.10 | 113.070 | 114.040 | 113.060 | 7.08 | 1100.35 |
73 | 1999.02.04 00:49 | sell | 25 | 0.10 | 113.270 | 0.000 | 0.000 | ||
74 | 1999.02.04 00:50 | modify | 25 | 0.10 | 113.270 | 114.120 | 113.140 | ||
75 | 1999.02.04 01:55 | close | 25 | 0.10 | 113.190 | 114.120 | 113.140 | 7.07 | 1107.42 |
76 | 1999.02.05 00:55 | buy | 26 | 0.10 | 111.840 | 0.000 | 0.000 | ||
77 | 1999.02.05 00:56 | modify | 26 | 0.10 | 111.840 | 110.940 | 111.920 | ||
78 | 1999.02.05 01:04 | t/p | 26 | 0.10 | 111.920 | 110.940 | 111.920 | 7.15 | 1114.57 |
79 | 1999.02.09 00:34 | buy | 27 | 0.10 | 114.490 | 0.000 | 0.000 | ||
80 | 1999.02.09 00:35 | modify | 27 | 0.10 | 114.490 | 113.610 | 114.590 | ||
81 | 1999.02.09 01:05 | t/p | 27 | 0.10 | 114.590 | 113.610 | 114.590 | 8.73 | 1123.30 |
82 | 1999.02.11 00:54 | buy | 28 | 0.10 | 114.190 | 0.000 | 0.000 | ||
83 | 1999.02.11 00:55 | modify | 28 | 0.10 | 114.190 | 113.340 | 114.320 | ||
84 | 1999.02.11 00:59 | close | 28 | 0.10 | 114.270 | 113.340 | 114.320 | 7.00 | 1130.30 |
85 | 1999.02.12 00:59 | buy | 29 | 0.10 | 114.570 | 0.000 | 0.000 | ||
86 | 1999.02.12 01:00 | modify | 29 | 0.10 | 114.570 | 113.630 | 114.610 | ||
87 | 1999.02.12 05:26 | close | 29 | 0.10 | 114.420 | 113.630 | 114.610 | -13.11 | 1117.19 |
88 | 1999.02.15 23:27 | sell | 30 | 0.10 | 115.720 | 0.000 | 0.000 | ||
89 | 1999.02.15 23:28 | modify | 30 | 0.10 | 115.720 | 116.570 | 115.590 | ||
90 | 1999.02.16 01:13 | s/l | 30 | 0.10 | 116.570 | 116.570 | 115.590 | -73.63 | 1043.55 |
91 | 1999.02.17 00:39 | sell | 31 | 0.10 | 118.760 | 0.000 | 0.000 | ||
92 | 1999.02.17 00:40 | modify | 31 | 0.10 | 118.760 | 119.620 | 118.640 | ||
93 | 1999.02.17 00:48 | close | 31 | 0.10 | 118.650 | 119.620 | 118.640 | 9.27 | 1052.82 |
94 | 1999.02.17 00:51 | buy | 32 | 0.10 | 118.590 | 0.000 | 0.000 | ||
95 | 1999.02.17 00:52 | modify | 32 | 0.10 | 118.590 | 117.650 | 118.630 | ||
96 | 1999.02.17 04:48 | close | 32 | 0.10 | 118.250 | 117.650 | 118.630 | -28.75 | 1024.07 |
97 | 1999.02.17 23:29 | buy | 33 | 0.10 | 118.850 | 0.000 | 0.000 | ||
98 | 1999.02.17 23:34 | modify | 33 | 0.10 | 118.850 | 117.970 | 118.950 | ||
99 | 1999.02.18 02:32 | close | 33 | 0.10 | 118.800 | 117.970 | 118.950 | -3.10 | 1020.98 |
100 | 1999.02.18 23:26 | buy | 34 | 0.10 | 119.560 | 0.000 | 0.000 | ||
101 | 1999.02.18 23:27 | modify | 34 | 0.10 | 119.560 | 118.690 | 119.670 | ||
102 | 1999.02.18 23:59 | t/p | 34 | 0.10 | 119.670 | 118.690 | 119.670 | 9.19 | 1030.17 |
103 | 1999.02.19 00:32 | buy | 35 | 0.10 | 119.500 | 0.000 | 0.000 | ||
104 | 1999.02.19 00:33 | modify | 35 | 0.10 | 119.500 | 118.610 | 119.590 | ||
105 | 1999.02.19 00:50 | t/p | 35 | 0.10 | 119.590 | 118.610 | 119.590 | 7.53 | 1037.70 |
106 | 1999.02.22 00:01 | sell | 36 | 0.10 | 121.400 | 0.000 | 0.000 | ||
107 | 1999.02.22 00:04 | modify | 36 | 0.10 | 121.400 | 122.250 | 121.270 | ||
108 | 1999.02.22 00:11 | close | 36 | 0.10 | 121.320 | 122.250 | 121.270 | 6.59 | 1044.29 |
109 | 1999.02.22 00:17 | sell | 37 | 0.10 | 121.500 | 0.000 | 0.000 | ||
110 | 1999.02.22 00:18 | modify | 37 | 0.10 | 121.500 | 122.370 | 121.390 | ||
111 | 1999.02.22 01:01 | close | 37 | 0.10 | 121.410 | 122.370 | 121.390 | 7.41 | 1051.70 |
112 | 1999.02.22 23:23 | sell | 38 | 0.10 | 121.240 | 0.000 | 0.000 | ||
113 | 1999.02.22 23:24 | modify | 38 | 0.10 | 121.240 | 122.130 | 121.150 | ||
114 | 1999.02.22 23:59 | close | 38 | 0.10 | 121.160 | 122.130 | 121.150 | 6.60 | 1058.30 |
115 | 1999.02.23 23:39 | buy | 39 | 0.10 | 120.800 | 0.000 | 0.000 | ||
116 | 1999.02.23 23:40 | modify | 39 | 0.10 | 120.800 | 119.920 | 120.900 | ||
117 | 1999.02.24 00:13 | close | 39 | 0.10 | 120.880 | 119.920 | 120.900 | 6.99 | 1065.29 |
118 | 1999.02.24 00:33 | buy | 40 | 0.10 | 120.720 | 0.000 | 0.000 | ||
119 | 1999.02.24 00:34 | modify | 40 | 0.10 | 120.720 | 119.830 | 120.810 | ||
120 | 1999.02.24 01:35 | t/p | 40 | 0.10 | 120.810 | 119.830 | 120.810 | 7.45 | 1072.74 |
121 | 1999.02.24 23:14 | buy | 41 | 0.10 | 121.370 | 0.000 | 0.000 | ||
122 | 1999.02.24 23:15 | modify | 41 | 0.10 | 121.370 | 120.540 | 121.520 | ||
123 | 1999.02.24 23:16 | t/p | 41 | 0.10 | 121.520 | 120.540 | 121.520 | 12.34 | 1085.08 |
124 | 1999.02.25 23:02 | sell | 42 | 0.10 | 119.820 | 0.000 | 0.000 | ||
125 | 1999.02.25 23:09 | modify | 42 | 0.10 | 119.820 | 120.740 | 119.760 | ||
126 | 1999.02.26 00:07 | t/p | 42 | 0.10 | 119.760 | 120.740 | 119.760 | 4.34 | 1089.41 |
127 | 1999.03.01 00:09 | sell | 43 | 0.10 | 119.350 | 0.000 | 0.000 | ||
128 | 1999.03.01 00:10 | modify | 43 | 0.10 | 119.350 | 120.160 | 119.180 | ||
129 | 1999.03.01 00:13 | close | 43 | 0.10 | 119.250 | 120.160 | 119.180 | 8.39 | 1097.80 |
130 | 1999.03.03 00:02 | buy | 44 | 0.10 | 120.040 | 0.000 | 0.000 | ||
131 | 1999.03.03 00:03 | modify | 44 | 0.10 | 120.040 | 119.140 | 120.120 | ||
132 | 1999.03.03 00:10 | t/p | 44 | 0.10 | 120.120 | 119.140 | 120.120 | 6.66 | 1104.46 |
133 | 1999.03.03 00:41 | sell | 45 | 0.10 | 120.270 | 0.000 | 0.000 | ||
134 | 1999.03.03 00:42 | modify | 45 | 0.10 | 120.270 | 121.050 | 120.070 | ||
135 | 1999.03.03 00:42 | close | 45 | 0.10 | 120.170 | 121.050 | 120.070 | 8.32 | 1112.78 |
136 | 1999.03.03 00:46 | sell | 46 | 0.10 | 120.260 | 0.000 | 0.000 | ||
137 | 1999.03.03 00:47 | modify | 46 | 0.10 | 120.260 | 121.070 | 120.090 | ||
138 | 1999.03.03 00:56 | close | 46 | 0.10 | 120.160 | 121.070 | 120.090 | 8.32 | 1121.10 |
139 | 1999.03.04 00:14 | sell | 47 | 0.10 | 121.920 | 0.000 | 0.000 | ||
140 | 1999.03.04 00:15 | modify | 47 | 0.10 | 121.920 | 122.810 | 121.830 | ||
141 | 1999.03.04 00:29 | t/p | 47 | 0.10 | 121.830 | 122.810 | 121.830 | 7.39 | 1128.49 |
142 | 1999.03.04 00:50 | sell | 48 | 0.10 | 121.920 | 0.000 | 0.000 | ||
143 | 1999.03.04 00:51 | modify | 48 | 0.10 | 121.920 | 122.800 | 121.820 | ||
144 | 1999.03.04 03:59 | close | 48 | 0.10 | 122.190 | 122.800 | 121.820 | -22.10 | 1106.39 |
145 | 1999.03.08 23:11 | sell | 49 | 0.10 | 121.870 | 0.000 | 0.000 | ||
146 | 1999.03.08 23:16 | modify | 49 | 0.10 | 121.870 | 122.760 | 121.780 | ||
147 | 1999.03.08 23:33 | t/p | 49 | 0.10 | 121.780 | 122.760 | 121.780 | 7.39 | 1113.78 |
148 | 1999.03.09 00:21 | sell | 50 | 0.10 | 121.930 | 0.000 | 0.000 | ||
149 | 1999.03.09 00:22 | modify | 50 | 0.10 | 121.930 | 122.810 | 121.830 | ||
150 | 1999.03.09 01:02 | close | 50 | 0.10 | 121.840 | 122.810 | 121.830 | 7.39 | 1121.17 |
151 | 1999.03.09 23:10 | sell | 51 | 0.10 | 121.130 | 0.000 | 0.000 | ||
152 | 1999.03.09 23:11 | modify | 51 | 0.10 | 121.130 | 122.050 | 121.070 | ||
153 | 1999.03.10 00:39 | t/p | 51 | 0.10 | 121.070 | 122.050 | 121.070 | 4.28 | 1125.45 |
154 | 1999.03.10 00:57 | buy | 52 | 0.10 | 120.940 | 0.000 | 0.000 | ||
155 | 1999.03.10 00:58 | modify | 52 | 0.10 | 120.940 | 120.020 | 121.000 | ||
156 | 1999.03.10 02:05 | t/p | 52 | 0.10 | 121.000 | 120.020 | 121.000 | 4.96 | 1130.41 |
157 | 1999.03.11 00:07 | buy | 53 | 0.10 | 119.710 | 0.000 | 0.000 | ||
158 | 1999.03.11 00:08 | modify | 53 | 0.10 | 119.710 | 118.800 | 119.780 | ||
159 | 1999.03.11 00:43 | t/p | 53 | 0.10 | 119.780 | 118.800 | 119.780 | 5.84 | 1136.25 |
160 | 1999.03.11 00:58 | buy | 54 | 0.10 | 119.580 | 0.000 | 0.000 | ||
161 | 1999.03.11 01:01 | modify | 54 | 0.10 | 119.580 | 118.700 | 119.680 | ||
162 | 1999.03.11 01:25 | t/p | 54 | 0.10 | 119.680 | 118.700 | 119.680 | 8.36 | 1144.61 |
163 | 1999.03.12 00:13 | buy | 55 | 0.10 | 119.070 | 0.000 | 0.000 | ||
164 | 1999.03.12 00:15 | modify | 55 | 0.10 | 119.070 | 118.220 | 119.200 | ||
165 | 1999.03.12 00:40 | close | 55 | 0.10 | 119.190 | 118.220 | 119.200 | 10.07 | 1154.68 |
166 | 1999.03.12 00:47 | sell | 56 | 0.10 | 119.280 | 0.000 | 0.000 | ||
167 | 1999.03.12 00:48 | modify | 56 | 0.10 | 119.280 | 120.180 | 119.200 | ||
168 | 1999.03.12 03:57 | s/l | 56 | 0.10 | 120.180 | 120.180 | 119.200 | -74.89 | 1079.79 |
169 | 1999.03.15 23:11 | sell | 57 | 0.10 | 117.850 | 0.000 | 0.000 | ||
170 | 1999.03.15 23:12 | modify | 57 | 0.10 | 117.850 | 118.680 | 117.700 | ||
171 | 1999.03.16 01:49 | close | 57 | 0.10 | 117.820 | 118.680 | 117.700 | 1.87 | 1081.65 |
172 | 1999.03.16 23:29 | buy | 58 | 0.10 | 117.570 | 0.000 | 0.000 | ||
173 | 1999.03.16 23:33 | modify | 58 | 0.10 | 117.570 | 116.640 | 117.620 | ||
174 | 1999.03.17 01:34 | t/p | 58 | 0.10 | 117.620 | 116.640 | 117.620 | 4.62 | 1086.27 |
175 | 1999.03.18 00:18 | sell | 59 | 0.10 | 118.420 | 0.000 | 0.000 | ||
176 | 1999.03.18 00:19 | modify | 59 | 0.10 | 118.420 | 119.340 | 118.360 | ||
177 | 1999.03.18 01:03 | t/p | 59 | 0.10 | 118.360 | 119.340 | 118.360 | 5.07 | 1091.34 |
178 | 1999.03.19 00:07 | sell | 60 | 0.10 | 117.600 | 0.000 | 0.000 | ||
179 | 1999.03.19 00:08 | modify | 60 | 0.10 | 117.600 | 118.500 | 117.520 | ||
180 | 1999.03.19 01:18 | t/p | 60 | 0.10 | 117.520 | 118.500 | 117.520 | 6.81 | 1098.15 |
181 | 1999.03.19 23:03 | buy | 61 | 0.10 | 117.060 | 0.000 | 0.000 | ||
182 | 1999.03.19 23:04 | modify | 61 | 0.10 | 117.060 | 116.140 | 117.120 | ||
183 | 1999.03.22 01:01 | t/p | 61 | 0.10 | 117.120 | 116.140 | 117.120 | 5.50 | 1103.66 |
184 | 1999.03.22 23:00 | sell | 62 | 0.10 | 118.340 | 0.000 | 0.000 | ||
185 | 1999.03.22 23:02 | modify | 62 | 0.10 | 118.340 | 119.170 | 118.190 | ||
186 | 1999.03.22 23:43 | close | 62 | 0.10 | 118.260 | 119.170 | 118.190 | 6.76 | 1110.42 |
187 | 1999.03.23 00:10 | sell | 63 | 0.10 | 118.410 | 0.000 | 0.000 | ||
188 | 1999.03.23 00:12 | modify | 63 | 0.10 | 118.410 | 119.340 | 118.360 | ||
189 | 1999.03.23 00:19 | t/p | 63 | 0.10 | 118.360 | 119.340 | 118.360 | 4.23 | 1114.65 |
190 | 1999.03.23 23:07 | sell | 64 | 0.10 | 118.140 | 0.000 | 0.000 | ||
191 | 1999.03.23 23:09 | modify | 64 | 0.10 | 118.140 | 119.050 | 118.070 | ||
192 | 1999.03.24 01:54 | t/p | 64 | 0.10 | 118.070 | 119.050 | 118.070 | 5.25 | 1119.89 |
193 | 1999.03.26 00:19 | sell | 65 | 0.10 | 118.250 | 0.000 | 0.000 | ||
194 | 1999.03.26 00:20 | modify | 65 | 0.10 | 118.250 | 119.160 | 118.180 | ||
195 | 1999.03.26 00:33 | t/p | 65 | 0.10 | 118.180 | 119.160 | 118.180 | 5.92 | 1125.81 |
196 | 1999.03.29 00:30 | sell | 66 | 0.10 | 120.580 | 0.000 | 0.000 | ||
197 | 1999.03.29 00:32 | modify | 66 | 0.10 | 120.580 | 121.430 | 120.450 | ||
198 | 1999.03.29 00:41 | close | 66 | 0.10 | 120.490 | 121.430 | 120.450 | 7.47 | 1133.28 |
199 | 1999.03.29 00:43 | sell | 67 | 0.10 | 120.520 | 0.000 | 0.000 | ||
200 | 1999.03.29 00:47 | modify | 67 | 0.10 | 120.520 | 121.320 | 120.340 | ||
201 | 1999.03.29 00:47 | close | 67 | 0.10 | 120.440 | 121.320 | 120.340 | 6.64 | 1139.92 |
202 | 1999.03.31 00:51 | sell | 68 | 0.10 | 120.460 | 0.000 | 0.000 | ||
203 | 1999.03.31 01:01 | modify | 68 | 0.10 | 120.460 | 121.330 | 120.350 | ||
204 | 1999.03.31 02:25 | t/p | 68 | 0.10 | 120.350 | 121.330 | 120.350 | 9.14 | 1149.06 |
205 | 1999.04.01 23:11 | sell | 69 | 0.10 | 120.670 | 0.000 | 0.000 | ||
206 | 1999.04.01 23:12 | modify | 69 | 0.10 | 120.670 | 121.540 | 120.560 | ||
207 | 1999.04.02 01:44 | close | 69 | 0.10 | 120.590 | 121.540 | 120.560 | 5.95 | 1155.01 |
208 | 1999.04.07 00:32 | sell | 70 | 0.10 | 120.720 | 0.000 | 0.000 | ||
209 | 1999.04.07 00:35 | modify | 70 | 0.10 | 120.720 | 121.580 | 120.600 | ||
210 | 1999.04.07 02:25 | close | 70 | 0.10 | 120.640 | 121.580 | 120.600 | 6.63 | 1161.64 |
211 | 1999.04.08 00:27 | sell | 71 | 0.10 | 121.480 | 0.000 | 0.000 | ||
212 | 1999.04.08 00:28 | modify | 71 | 0.10 | 121.480 | 122.370 | 121.390 | ||
213 | 1999.04.08 02:29 | t/p | 71 | 0.10 | 121.390 | 122.370 | 121.390 | 7.41 | 1169.05 |
214 | 1999.04.09 00:51 | sell | 72 | 0.10 | 121.370 | 0.000 | 0.000 | ||
215 | 1999.04.09 00:54 | modify | 72 | 0.10 | 121.370 | 122.090 | 121.110 | ||
216 | 1999.04.09 00:54 | close | 72 | 0.10 | 121.210 | 122.090 | 121.110 | 13.20 | 1182.25 |
217 | 1999.04.12 00:32 | buy | 73 | 0.10 | 120.870 | 0.000 | 0.000 | ||
218 | 1999.04.12 00:36 | modify | 73 | 0.10 | 120.870 | 120.020 | 121.000 | ||
219 | 1999.04.12 03:47 | close | 73 | 0.10 | 120.810 | 120.020 | 121.000 | -4.97 | 1177.28 |
220 | 1999.04.14 00:32 | sell | 74 | 0.10 | 119.910 | 0.000 | 0.000 | ||
221 | 1999.04.14 00:34 | modify | 74 | 0.10 | 119.910 | 120.780 | 119.800 | ||
222 | 1999.04.14 00:51 | close | 74 | 0.10 | 119.830 | 120.780 | 119.800 | 6.68 | 1183.96 |
223 | 1999.04.15 00:02 | sell | 75 | 0.10 | 118.830 | 0.000 | 0.000 | ||
224 | 1999.04.15 00:06 | modify | 75 | 0.10 | 118.830 | 119.730 | 118.750 | ||
225 | 1999.04.15 06:09 | close | 75 | 0.10 | 119.060 | 119.730 | 118.750 | -19.32 | 1164.64 |
226 | 1999.04.22 00:56 | buy | 76 | 0.10 | 119.730 | 0.000 | 0.000 | ||
227 | 1999.04.22 00:59 | modify | 76 | 0.10 | 119.730 | 118.820 | 119.800 | ||
228 | 1999.04.22 02:08 | t/p | 76 | 0.10 | 119.800 | 118.820 | 119.800 | 5.84 | 1170.48 |
229 | 1999.04.23 00:33 | sell | 77 | 0.10 | 119.820 | 0.000 | 0.000 | ||
230 | 1999.04.23 00:35 | modify | 77 | 0.10 | 119.820 | 120.460 | 119.480 | ||
231 | 1999.04.23 00:35 | close | 77 | 0.10 | 119.580 | 120.460 | 119.480 | 20.07 | 1190.55 |
232 | 1999.04.23 00:54 | sell | 78 | 0.10 | 119.670 | 0.000 | 0.000 | ||
233 | 1999.04.23 00:59 | modify | 78 | 0.10 | 119.670 | 120.580 | 119.600 | ||
234 | 1999.04.23 01:40 | t/p | 78 | 0.10 | 119.600 | 120.580 | 119.600 | 5.85 | 1196.40 |
235 | 1999.04.26 23:43 | sell | 79 | 0.10 | 119.350 | 0.000 | 0.000 | ||
236 | 1999.04.26 23:45 | modify | 79 | 0.10 | 119.350 | 120.280 | 119.300 | ||
237 | 1999.04.27 01:13 | t/p | 79 | 0.10 | 119.300 | 120.280 | 119.300 | 3.51 | 1199.90 |
238 | 1999.04.27 23:46 | buy | 80 | 0.10 | 120.270 | 0.000 | 0.000 | ||
