Symbol | GBPCAD (Great Britan Pound vs Canadian Dollar) | ||||
Period | 15 Minutes (M15) 2007.08.21 12:28 - 2018.04.11 15:40 | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | Magic=656565; EA_Coment="BFS"; MaxSpread=6; Slippage=2; TicksTrade=false; StealthMode=false; EmergencyStopDist=50; MinEquity=10; StopLoss=100; TakeProfit=25; MarketExitProfit=50; BandPeriod=9; BandBreakEntry=3; BandBreakExit=-3; UseTrendFilter=false; MA_Fast_Period=15; MA_Slow_Period=30; MA_Trend_TF=15; TimeRestriction=true; CTHour1=0; CTHour2=23; CTHour3=55; CTHour4=55; CTHour5=55; CTHour6=55; FF="==== Friday Filter ===="; FridayFilter=false; FridayEndHour=10; SF="==== Wednesday Swap Filter ===="; WednesdaySwapFilter=true; MaxNegSwapPips=-0.5; RF="==== Rollover Time & Spread Filter ===="; RolloverTimeFilter=true; MinutesBefore=5; MinutesAfter=10; x_MaxSpreadFilter=true; x_MaxSpread=2; MM="==== Risk Management ===="; RecoveryMode=false; FixedLots=0.1; AutoMM=0; AutoMM_Max=50; MMTrades=50; RecoveryFactor=10; RecoveryMultiplier=1.1; LossPausePips=20; LossPauseHours=10; | ||||
Bars in test | 2986999 | Ticks modelled | 5941838 | Modelling quality | 90.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 1000.00 | Spread | 50 | ||
Total net profit | 6581.57 | Gross profit | 10728.72 | Gross loss | -4147.14 |
Profit factor | 2.59 | Expected payoff | 5.67 | ||
Absolute drawdown | 22.21 | Maximal drawdown | 188.75 (2.45%) | Relative drawdown | 10.34% (160.60) |
Total trades | 1161 | Short positions (won %) | 557 (78.28%) | Long positions (won %) | 604 (72.02%) |
Profit trades (% of total) | 871 (75.02%) | Loss trades (% of total) | 290 (24.98%) | ||
Largest | profit trade | 35.00 | loss trade | -82.45 | |
Average | profit trade | 12.32 | loss trade | -14.30 | |
Maximum | consecutive wins (profit in money) | 33 (551.95) | consecutive losses (loss in money) | 6 (-120.93) | |
Maximal | consecutive profit (count of wins) | 551.95 (33) | consecutive loss (count of losses) | -160.60 (2) | |
Average | consecutive wins | 4 | consecutive losses | 1 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2007.08.21 23:08 | buy | 1 | 0.10 | 2.10490 | 0.00000 | 0.00000 | ||
2 | 2007.08.21 23:09 | modify | 1 | 0.10 | 2.10490 | 2.09540 | 2.10790 | ||
3 | 2007.08.21 23:21 | t/p | 1 | 0.10 | 2.10790 | 2.09540 | 2.10790 | 23.78 | 1023.78 |
4 | 2007.08.23 00:11 | buy | 2 | 0.10 | 2.11510 | 0.00000 | 0.00000 | ||
5 | 2007.08.23 00:12 | modify | 2 | 0.10 | 2.11510 | 2.10550 | 2.11800 | ||
6 | 2007.08.23 05:31 | close | 2 | 0.10 | 2.11420 | 2.10550 | 2.11800 | -7.14 | 1016.64 |
7 | 2007.08.23 23:00 | buy | 3 | 0.10 | 2.11220 | 0.00000 | 0.00000 | ||
8 | 2007.08.23 23:01 | modify | 3 | 0.10 | 2.11220 | 2.10320 | 2.11570 | ||
9 | 2007.08.24 00:39 | close | 3 | 0.10 | 2.11360 | 2.10320 | 2.11570 | 10.64 | 1027.28 |
10 | 2007.08.27 23:32 | buy | 4 | 0.10 | 2.12030 | 0.00000 | 0.00000 | ||
11 | 2007.08.27 23:33 | modify | 4 | 0.10 | 2.12030 | 2.11030 | 2.12280 | ||
12 | 2007.08.28 01:51 | close | 4 | 0.10 | 2.12110 | 2.11030 | 2.12280 | 5.88 | 1033.16 |
13 | 2007.08.29 00:12 | buy | 5 | 0.10 | 2.12840 | 0.00000 | 0.00000 | ||
14 | 2007.08.29 00:13 | modify | 5 | 0.10 | 2.12840 | 2.11980 | 2.13230 | ||
15 | 2007.08.29 01:29 | close | 5 | 0.10 | 2.13100 | 2.11980 | 2.13230 | 20.61 | 1053.77 |
16 | 2007.08.30 23:07 | sell | 6 | 0.10 | 2.13120 | 0.00000 | 0.00000 | ||
17 | 2007.08.30 23:08 | modify | 6 | 0.10 | 2.13120 | 2.14100 | 2.12850 | ||
18 | 2007.08.30 23:44 | t/p | 6 | 0.10 | 2.12850 | 2.14100 | 2.12850 | 21.40 | 1075.17 |
19 | 2007.08.30 23:44 | buy | 7 | 0.10 | 2.12840 | 0.00000 | 0.00000 | ||
20 | 2007.08.30 23:45 | modify | 7 | 0.10 | 2.12840 | 2.11880 | 2.13130 | ||
21 | 2007.08.31 02:58 | close | 7 | 0.10 | 2.13110 | 2.11880 | 2.13130 | 20.94 | 1096.11 |
22 | 2007.09.03 00:53 | buy | 8 | 0.10 | 2.12810 | 0.00000 | 0.00000 | ||
23 | 2007.09.03 00:54 | modify | 8 | 0.10 | 2.12810 | 2.11990 | 2.13240 | ||
24 | 2007.09.03 04:57 | close | 8 | 0.10 | 2.12590 | 2.11990 | 2.13240 | -17.44 | 1078.67 |
25 | 2007.09.03 23:11 | buy | 9 | 0.10 | 2.12390 | 0.00000 | 0.00000 | ||
26 | 2007.09.03 23:12 | modify | 9 | 0.10 | 2.12390 | 2.11380 | 2.12630 | ||
27 | 2007.09.03 23:59 | t/p | 9 | 0.10 | 2.12630 | 2.11380 | 2.12630 | 19.03 | 1097.70 |
28 | 2007.09.04 23:16 | buy | 10 | 0.10 | 2.11090 | 0.00000 | 0.00000 | ||
29 | 2007.09.04 23:17 | modify | 10 | 0.10 | 2.11090 | 2.10120 | 2.11370 | ||
30 | 2007.09.05 00:08 | t/p | 10 | 0.10 | 2.11370 | 2.10120 | 2.11370 | 21.74 | 1119.45 |
31 | 2007.09.05 23:33 | sell | 11 | 0.10 | 2.13020 | 0.00000 | 0.00000 | ||
32 | 2007.09.05 23:34 | modify | 11 | 0.10 | 2.13020 | 2.13970 | 2.12720 | ||
33 | 2007.09.06 00:11 | close | 11 | 0.10 | 2.12760 | 2.13970 | 2.12720 | 20.96 | 1140.41 |
34 | 2007.09.06 00:11 | buy | 12 | 0.10 | 2.12760 | 0.00000 | 0.00000 | ||
35 | 2007.09.06 00:12 | modify | 12 | 0.10 | 2.12760 | 2.11860 | 2.13110 | ||
36 | 2007.09.06 02:11 | close | 12 | 0.10 | 2.12910 | 2.11860 | 2.13110 | 11.90 | 1152.31 |
37 | 2007.09.06 23:02 | buy | 13 | 0.10 | 2.12900 | 0.00000 | 0.00000 | ||
38 | 2007.09.06 23:03 | modify | 13 | 0.10 | 2.12900 | 2.11910 | 2.13160 | ||
39 | 2007.09.07 00:52 | close | 13 | 0.10 | 2.13050 | 2.11910 | 2.13160 | 11.44 | 1163.75 |
40 | 2007.09.10 00:11 | buy | 14 | 0.10 | 2.13880 | 0.00000 | 0.00000 | ||
41 | 2007.09.10 00:12 | modify | 14 | 0.10 | 2.13880 | 2.12880 | 2.14130 | ||
42 | 2007.09.10 00:53 | t/p | 14 | 0.10 | 2.14130 | 2.12880 | 2.14130 | 19.82 | 1183.57 |
43 | 2007.09.10 00:58 | sell | 15 | 0.10 | 2.14190 | 0.00000 | 0.00000 | ||
44 | 2007.09.10 00:59 | modify | 15 | 0.10 | 2.14190 | 2.15220 | 2.13970 | ||
45 | 2007.09.10 05:19 | close | 15 | 0.10 | 2.14470 | 2.15220 | 2.13970 | -22.19 | 1161.38 |
46 | 2007.09.10 23:20 | buy | 16 | 0.10 | 2.13050 | 0.00000 | 0.00000 | ||
47 | 2007.09.10 23:21 | modify | 16 | 0.10 | 2.13050 | 2.12140 | 2.13390 | ||
48 | 2007.09.11 00:11 | close | 16 | 0.10 | 2.13310 | 2.12140 | 2.13390 | 20.15 | 1181.53 |
49 | 2007.09.12 00:26 | buy | 17 | 0.10 | 2.11790 | 0.00000 | 0.00000 | ||
50 | 2007.09.12 00:27 | modify | 17 | 0.10 | 2.11790 | 2.10890 | 2.12140 | ||
51 | 2007.09.12 00:42 | close | 17 | 0.10 | 2.11950 | 2.10890 | 2.12140 | 12.68 | 1194.21 |
52 | 2007.09.13 23:08 | buy | 18 | 0.10 | 2.09280 | 0.00000 | 0.00000 | ||
53 | 2007.09.13 23:09 | modify | 18 | 0.10 | 2.09280 | 2.08250 | 2.09500 | ||
54 | 2007.09.14 05:49 | close | 18 | 0.10 | 2.08860 | 2.08250 | 2.09500 | -33.76 | 1160.45 |
55 | 2007.09.17 00:13 | buy | 19 | 0.10 | 2.06600 | 0.00000 | 0.00000 | ||
56 | 2007.09.17 00:15 | modify | 19 | 0.10 | 2.06600 | 2.05610 | 2.06860 | ||
57 | 2007.09.17 02:00 | close | 19 | 0.10 | 2.06810 | 2.05610 | 2.06860 | 16.64 | 1177.09 |
58 | 2007.09.17 23:05 | buy | 20 | 0.10 | 2.04810 | 0.00000 | 0.00000 | ||
59 | 2007.09.17 23:06 | modify | 20 | 0.10 | 2.04810 | 2.03870 | 2.05120 | ||
60 | 2007.09.18 00:40 | close | 20 | 0.10 | 2.04940 | 2.03870 | 2.05120 | 9.85 | 1186.95 |
61 | 2007.09.19 00:11 | sell | 21 | 0.10 | 2.04280 | 0.00000 | 0.00000 | ||
62 | 2007.09.19 00:12 | modify | 21 | 0.10 | 2.04280 | 2.05250 | 2.04000 | ||
63 | 2007.09.19 01:17 | t/p | 21 | 0.10 | 2.04000 | 2.05250 | 2.04000 | 22.20 | 1209.15 |
64 | 2007.09.20 23:16 | sell | 22 | 0.10 | 2.01410 | 0.00000 | 0.00000 | ||
65 | 2007.09.20 23:17 | modify | 22 | 0.10 | 2.01410 | 2.02400 | 2.01150 | ||
66 | 2007.09.20 23:22 | t/p | 22 | 0.10 | 2.01150 | 2.02400 | 2.01150 | 20.61 | 1229.76 |
67 | 2007.09.24 00:11 | buy | 23 | 0.10 | 2.01950 | 0.00000 | 0.00000 | ||
68 | 2007.09.24 00:13 | modify | 23 | 0.10 | 2.01950 | 2.00960 | 2.02210 | ||
69 | 2007.09.24 02:32 | close | 23 | 0.10 | 2.01900 | 2.00960 | 2.02210 | -3.97 | 1225.79 |
70 | 2007.09.24 23:23 | sell | 24 | 0.10 | 2.02760 | 0.00000 | 0.00000 | ||
71 | 2007.09.24 23:24 | modify | 24 | 0.10 | 2.02760 | 2.03630 | 2.02380 | ||
72 | 2007.09.25 00:52 | close | 24 | 0.10 | 2.02580 | 2.03630 | 2.02380 | 14.39 | 1240.17 |
73 | 2007.09.25 23:28 | sell | 25 | 0.10 | 2.02820 | 0.00000 | 0.00000 | ||
74 | 2007.09.25 23:29 | modify | 25 | 0.10 | 2.02820 | 2.03820 | 2.02570 | ||
75 | 2007.09.25 23:49 | t/p | 25 | 0.10 | 2.02570 | 2.03820 | 2.02570 | 19.82 | 1259.99 |
76 | 2007.09.26 23:24 | sell | 26 | 0.10 | 2.02520 | 0.00000 | 0.00000 | ||
77 | 2007.09.26 23:25 | modify | 26 | 0.10 | 2.02520 | 2.03480 | 2.02230 | ||
78 | 2007.09.27 00:48 | t/p | 26 | 0.10 | 2.02230 | 2.03480 | 2.02230 | 23.34 | 1283.34 |
79 | 2007.10.02 00:50 | sell | 27 | 0.10 | 2.02740 | 0.00000 | 0.00000 | ||
80 | 2007.10.02 00:51 | modify | 27 | 0.10 | 2.02740 | 2.03800 | 2.02550 | ||
81 | 2007.10.02 02:37 | close | 27 | 0.10 | 2.02640 | 2.03800 | 2.02550 | 7.93 | 1291.27 |
82 | 2007.10.02 23:22 | sell | 28 | 0.10 | 2.03810 | 0.00000 | 0.00000 | ||
83 | 2007.10.02 23:23 | modify | 28 | 0.10 | 2.03810 | 2.04770 | 2.03520 | ||
84 | 2007.10.03 01:51 | close | 28 | 0.10 | 2.03690 | 2.04770 | 2.03520 | 9.63 | 1300.89 |
85 | 2007.10.04 00:19 | sell | 29 | 0.10 | 2.02940 | 0.00000 | 0.00000 | ||
86 | 2007.10.04 00:20 | modify | 29 | 0.10 | 2.02940 | 2.04110 | 2.02860 | ||
87 | 2007.10.04 02:52 | close | 29 | 0.10 | 2.02960 | 2.04110 | 2.02860 | -1.59 | 1299.30 |
88 | 2007.10.08 00:59 | sell | 30 | 0.10 | 2.00490 | 0.00000 | 0.00000 | ||
89 | 2007.10.08 01:00 | modify | 30 | 0.10 | 2.00490 | 2.01490 | 2.00240 | ||
90 | 2007.10.08 03:08 | close | 30 | 0.10 | 2.00410 | 2.01490 | 2.00240 | 6.34 | 1305.64 |
91 | 2007.10.09 00:21 | sell | 31 | 0.10 | 2.01060 | 0.00000 | 0.00000 | ||
92 | 2007.10.09 00:22 | modify | 31 | 0.10 | 2.01060 | 2.02040 | 2.00790 | ||
93 | 2007.10.09 00:33 | close | 31 | 0.10 | 2.00850 | 2.02040 | 2.00790 | 16.65 | 1322.29 |
94 | 2007.10.09 00:49 | buy | 32 | 0.10 | 2.00780 | 0.00000 | 0.00000 | ||
95 | 2007.10.09 00:50 | modify | 32 | 0.10 | 2.00780 | 1.99810 | 2.01060 | ||
96 | 2007.10.09 03:00 | close | 32 | 0.10 | 2.00800 | 1.99810 | 2.01060 | 1.58 | 1323.87 |
97 | 2007.10.09 23:06 | buy | 33 | 0.10 | 1.99770 | 0.00000 | 0.00000 | ||
98 | 2007.10.09 23:07 | modify | 33 | 0.10 | 1.99770 | 1.98790 | 2.00040 | ||
99 | 2007.10.10 00:07 | t/p | 33 | 0.10 | 2.00040 | 1.98790 | 2.00040 | 20.95 | 1344.83 |
100 | 2007.10.10 23:04 | sell | 34 | 0.10 | 2.00550 | 0.00000 | 0.00000 | ||
101 | 2007.10.10 23:05 | modify | 34 | 0.10 | 2.00550 | 2.01520 | 2.00270 | ||
102 | 2007.10.11 00:46 | close | 34 | 0.10 | 2.00400 | 2.01520 | 2.00270 | 12.24 | 1357.07 |
103 | 2007.10.12 00:27 | sell | 35 | 0.10 | 1.98560 | 0.00000 | 0.00000 | ||
104 | 2007.10.12 00:28 | modify | 35 | 0.10 | 1.98560 | 1.99540 | 1.98290 | ||
105 | 2007.10.12 01:22 | close | 35 | 0.10 | 1.98390 | 1.99540 | 1.98290 | 13.48 | 1370.55 |
106 | 2007.10.15 23:13 | buy | 36 | 0.10 | 1.99330 | 0.00000 | 0.00000 | ||
107 | 2007.10.15 23:14 | modify | 36 | 0.10 | 1.99330 | 1.98350 | 1.99600 | ||
108 | 2007.10.16 00:06 | t/p | 36 | 0.10 | 1.99600 | 1.98350 | 1.99600 | 20.94 | 1391.49 |
109 | 2007.10.16 23:13 | buy | 37 | 0.10 | 1.98880 | 0.00000 | 0.00000 | ||
110 | 2007.10.16 23:14 | modify | 37 | 0.10 | 1.98880 | 1.97920 | 1.99170 | ||
111 | 2007.10.17 02:35 | close | 37 | 0.10 | 1.98910 | 1.97920 | 1.99170 | 1.92 | 1393.41 |
112 | 2007.10.17 23:43 | sell | 38 | 0.10 | 1.98960 | 0.00000 | 0.00000 | ||
113 | 2007.10.17 23:44 | modify | 38 | 0.10 | 1.98960 | 1.99860 | 1.98610 | ||
114 | 2007.10.18 00:22 | close | 38 | 0.10 | 1.98660 | 1.99860 | 1.98610 | 24.13 | 1417.54 |
115 | 2007.10.18 23:10 | sell | 39 | 0.10 | 1.99150 | 0.00000 | 0.00000 | ||
116 | 2007.10.18 23:11 | modify | 39 | 0.10 | 1.99150 | 2.00150 | 1.98900 | ||
117 | 2007.10.18 23:49 | close | 39 | 0.10 | 1.98980 | 2.00150 | 1.98900 | 13.47 | 1431.01 |
118 | 2007.10.18 23:51 | buy | 40 | 0.10 | 1.98870 | 0.00000 | 0.00000 | ||
119 | 2007.10.18 23:52 | modify | 40 | 0.10 | 1.98870 | 1.97890 | 1.99140 | ||
120 | 2007.10.19 01:38 | close | 40 | 0.10 | 1.99120 | 1.97890 | 1.99140 | 19.36 | 1450.38 |
121 | 2007.10.22 00:11 | sell | 41 | 0.10 | 1.98560 | 0.00000 | 0.00000 | ||
122 | 2007.10.22 00:12 | modify | 41 | 0.10 | 1.98560 | 1.99560 | 1.98310 | ||
123 | 2007.10.22 02:39 | close | 41 | 0.10 | 1.98420 | 1.99560 | 1.98310 | 11.10 | 1461.48 |
124 | 2007.10.22 23:09 | buy | 42 | 0.10 | 1.98800 | 0.00000 | 0.00000 | ||
125 | 2007.10.22 23:10 | modify | 42 | 0.10 | 1.98800 | 1.97840 | 1.99090 | ||
126 | 2007.10.23 01:16 | close | 42 | 0.10 | 1.98760 | 1.97840 | 1.99090 | -3.64 | 1457.84 |
127 | 2007.10.23 23:25 | buy | 43 | 0.10 | 1.97990 | 0.00000 | 0.00000 | ||
128 | 2007.10.23 23:27 | modify | 43 | 0.10 | 1.97990 | 1.96980 | 1.98230 | ||
129 | 2007.10.24 00:36 | t/p | 43 | 0.10 | 1.98230 | 1.96980 | 1.98230 | 18.56 | 1476.40 |
130 | 2007.10.24 00:37 | sell | 44 | 0.10 | 1.98290 | 0.00000 | 0.00000 | ||
131 | 2007.10.24 00:38 | modify | 44 | 0.10 | 1.98290 | 1.99300 | 1.98050 | ||
132 | 2007.10.24 02:01 | t/p | 44 | 0.10 | 1.98050 | 1.99300 | 1.98050 | 19.03 | 1495.43 |
133 | 2007.10.25 00:11 | sell | 45 | 0.10 | 1.98640 | 0.00000 | 0.00000 | ||
134 | 2007.10.25 00:13 | modify | 45 | 0.10 | 1.98640 | 1.99640 | 1.98390 | ||
135 | 2007.10.25 03:19 | close | 45 | 0.10 | 1.98450 | 1.99640 | 1.98390 | 15.06 | 1510.49 |
136 | 2007.10.25 23:36 | buy | 46 | 0.10 | 1.97750 | 0.00000 | 0.00000 | ||
137 | 2007.10.25 23:37 | modify | 46 | 0.10 | 1.97750 | 1.96890 | 1.98140 | ||
138 | 2007.10.25 23:41 | close | 46 | 0.10 | 1.98040 | 1.96890 | 1.98140 | 22.99 | 1533.48 |
139 | 2007.11.01 00:16 | sell | 47 | 0.10 | 1.96550 | 0.00000 | 0.00000 | ||
140 | 2007.11.01 00:17 | modify | 47 | 0.10 | 1.96550 | 1.97520 | 1.96270 | ||
141 | 2007.11.01 03:31 | close | 47 | 0.10 | 1.96540 | 1.97520 | 1.96270 | 0.79 | 1534.27 |
142 | 2007.11.01 23:39 | buy | 48 | 0.10 | 1.97590 | 0.00000 | 0.00000 | ||
143 | 2007.11.01 23:40 | modify | 48 | 0.10 | 1.97590 | 1.96600 | 1.97850 | ||
144 | 2007.11.02 03:32 | close | 48 | 0.10 | 1.97530 | 1.96600 | 1.97850 | -5.21 | 1529.06 |
145 | 2007.11.05 00:12 | sell | 49 | 0.10 | 1.95490 | 0.00000 | 0.00000 | ||
146 | 2007.11.05 00:13 | modify | 49 | 0.10 | 1.95490 | 1.96470 | 1.95220 | ||
147 | 2007.11.05 02:07 | close | 49 | 0.10 | 1.95400 | 1.96470 | 1.95220 | 7.14 | 1536.20 |
148 | 2007.11.05 23:42 | buy | 50 | 0.10 | 1.94030 | 0.00000 | 0.00000 | ||
149 | 2007.11.05 23:43 | modify | 50 | 0.10 | 1.94030 | 1.93060 | 1.94310 | ||
150 | 2007.11.06 00:11 | close | 50 | 0.10 | 1.94250 | 1.93060 | 1.94310 | 16.99 | 1553.19 |
151 | 2007.11.06 23:08 | buy | 51 | 0.10 | 1.92050 | 0.00000 | 0.00000 | ||
152 | 2007.11.06 23:09 | modify | 51 | 0.10 | 1.92050 | 1.91050 | 1.92300 | ||
153 | 2007.11.07 03:15 | s/l | 51 | 0.10 | 1.91050 | 1.91050 | 1.92300 | -79.74 | 1473.45 |
154 | 2007.11.07 23:17 | sell | 52 | 0.10 | 1.95760 | 0.00000 | 0.00000 | ||
155 | 2007.11.07 23:18 | modify | 52 | 0.10 | 1.95760 | 1.97070 | 1.95820 | ||
156 | 2007.11.07 23:28 | close | 52 | 0.10 | 1.96780 | 1.97070 | 1.95820 | -80.86 | 1392.59 |
157 | 2007.11.09 00:34 | sell | 53 | 0.10 | 1.97250 | 0.00000 | 0.00000 | ||
158 | 2007.11.09 00:35 | modify | 53 | 0.10 | 1.97250 | 1.98140 | 1.96890 | ||
159 | 2007.11.09 01:12 | close | 53 | 0.10 | 1.97000 | 1.98140 | 1.96890 | 19.82 | 1412.41 |
160 | 2007.11.12 23:28 | sell | 54 | 0.10 | 1.99570 | 0.00000 | 0.00000 | ||
161 | 2007.11.12 23:29 | modify | 54 | 0.10 | 1.99570 | 2.00590 | 1.99340 | ||
162 | 2007.11.12 23:40 | t/p | 54 | 0.10 | 1.99340 | 2.00590 | 1.99340 | 18.24 | 1430.65 |
163 | 2007.11.15 23:02 | sell | 55 | 0.10 | 2.01680 | 0.00000 | 0.00000 | ||
164 | 2007.11.15 23:03 | modify | 55 | 0.10 | 2.01680 | 2.02710 | 2.01460 | ||
165 | 2007.11.16 00:32 | t/p | 55 | 0.10 | 2.01460 | 2.02710 | 2.01460 | 17.56 | 1448.21 |
166 | 2007.11.19 00:11 | sell | 56 | 0.10 | 2.00170 | 0.00000 | 0.00000 | ||
167 | 2007.11.19 00:12 | modify | 56 | 0.10 | 2.00170 | 2.01170 | 1.99920 | ||
168 | 2007.11.19 01:12 | t/p | 56 | 0.10 | 1.99920 | 2.01170 | 1.99920 | 19.82 | 1468.03 |
169 | 2007.11.19 23:31 | sell | 57 | 0.10 | 2.01910 | 0.00000 | 0.00000 | ||
170 | 2007.11.19 23:32 | modify | 57 | 0.10 | 2.01910 | 2.02870 | 2.01620 | ||
171 | 2007.11.20 00:23 | close | 57 | 0.10 | 2.01650 | 2.02870 | 2.01620 | 20.73 | 1488.76 |
172 | 2007.11.21 00:16 | sell | 58 | 0.10 | 2.02600 | 0.00000 | 0.00000 | ||
173 | 2007.11.21 00:17 | modify | 58 | 0.10 | 2.02600 | 2.03530 | 2.02280 | ||
174 | 2007.11.21 02:15 | close | 58 | 0.10 | 2.02350 | 2.03530 | 2.02280 | 19.82 | 1508.58 |
175 | 2007.11.23 00:11 | buy | 59 | 0.10 | 2.03010 | 0.00000 | 0.00000 | ||
176 | 2007.11.23 00:12 | modify | 59 | 0.10 | 2.03010 | 2.02020 | 2.03270 | ||
177 | 2007.11.23 01:12 | close | 59 | 0.10 | 2.03250 | 2.02020 | 2.03270 | 19.03 | 1527.61 |
178 | 2007.11.26 00:12 | buy | 60 | 0.10 | 2.03490 | 0.00000 | 0.00000 | ||
179 | 2007.11.26 00:13 | modify | 60 | 0.10 | 2.03490 | 2.02500 | 2.03750 | ||
180 | 2007.11.26 02:33 | close | 60 | 0.10 | 2.03430 | 2.02500 | 2.03750 | -4.75 | 1522.86 |
181 | 2007.11.26 23:49 | buy | 61 | 0.10 | 2.04850 | 0.00000 | 0.00000 | ||
182 | 2007.11.26 23:50 | modify | 61 | 0.10 | 2.04850 | 2.03800 | 2.05050 | ||
183 | 2007.11.27 02:18 | close | 61 | 0.10 | 2.04770 | 2.03800 | 2.05050 | -6.80 | 1516.06 |
184 | 2007.11.28 00:27 | buy | 62 | 0.10 | 2.05780 | 0.00000 | 0.00000 | ||
185 | 2007.11.28 00:28 | modify | 62 | 0.10 | 2.05780 | 2.04750 | 2.06000 | ||
186 | 2007.11.28 01:27 | t/p | 62 | 0.10 | 2.06000 | 2.04750 | 2.06000 | 17.45 | 1533.51 |
187 | 2007.11.29 00:40 | sell | 63 | 0.10 | 2.05250 | 0.00000 | 0.00000 | ||
188 | 2007.11.29 00:41 | modify | 63 | 0.10 | 2.05250 | 2.06240 | 2.04990 | ||
189 | 2007.11.29 01:08 | t/p | 63 | 0.10 | 2.04990 | 2.06240 | 2.04990 | 20.61 | 1554.12 |
190 | 2007.11.29 23:07 | sell | 64 | 0.10 | 2.05740 | 0.00000 | 0.00000 | ||
191 | 2007.11.29 23:08 | modify | 64 | 0.10 | 2.05740 | 2.06720 | 2.05470 | ||
192 | 2007.11.30 00:45 | close | 64 | 0.10 | 2.05570 | 2.06720 | 2.05470 | 13.60 | 1567.72 |
193 | 2007.11.30 00:50 | buy | 65 | 0.10 | 2.05540 | 0.00000 | 0.00000 | ||
194 | 2007.11.30 00:51 | modify | 65 | 0.10 | 2.05540 | 2.04590 | 2.05840 | ||
195 | 2007.11.30 01:27 | close | 65 | 0.10 | 2.05750 | 2.04590 | 2.05840 | 16.64 | 1584.36 |
196 | 2007.12.03 00:11 | buy | 66 | 0.10 | 2.05260 | 0.00000 | 0.00000 | ||
197 | 2007.12.03 00:12 | modify | 66 | 0.10 | 2.05260 | 2.04200 | 2.05450 | ||
198 | 2007.12.03 00:34 | t/p | 66 | 0.10 | 2.05450 | 2.04200 | 2.05450 | 15.06 | 1599.42 |
199 | 2007.12.04 23:36 | sell | 67 | 0.10 | 2.08680 | 0.00000 | 0.00000 | ||
200 | 2007.12.04 23:37 | modify | 67 | 0.10 | 2.08680 | 2.09680 | 2.08430 | ||
201 | 2007.12.04 23:45 | t/p | 67 | 0.10 | 2.08430 | 2.09680 | 2.08430 | 19.82 | 1619.24 |
202 | 2007.12.04 23:50 | sell | 68 | 0.10 | 2.08590 | 0.00000 | 0.00000 | ||
203 | 2007.12.04 23:51 | modify | 68 | 0.10 | 2.08590 | 2.09600 | 2.08350 | ||
204 | 2007.12.05 00:12 | t/p | 68 | 0.10 | 2.08350 | 2.09600 | 2.08350 | 19.14 | 1638.38 |
205 | 2007.12.05 00:23 | buy | 69 | 0.10 | 2.08030 | 0.00000 | 0.00000 | ||
206 | 2007.12.05 00:24 | modify | 69 | 0.10 | 2.08030 | 2.07040 | 2.08290 | ||
207 | 2007.12.05 00:52 | t/p | 69 | 0.10 | 2.08290 | 2.07040 | 2.08290 | 20.61 | 1658.99 |
208 | 2007.12.07 00:57 | sell | 70 | 0.10 | 2.04610 | 0.00000 | 0.00000 | ||
209 | 2007.12.07 00:58 | modify | 70 | 0.10 | 2.04610 | 2.05510 | 2.04260 | ||
210 | 2007.12.07 01:06 | close | 70 | 0.10 | 2.04400 | 2.05510 | 2.04260 | 16.65 | 1675.64 |
211 | 2007.12.10 00:34 | sell | 71 | 0.10 | 2.04360 | 0.00000 | 0.00000 | ||
212 | 2007.12.10 00:35 | modify | 71 | 0.10 | 2.04360 | 2.05390 | 2.04140 | ||
213 | 2007.12.10 03:41 | close | 71 | 0.10 | 2.04380 | 2.05390 | 2.04140 | -1.59 | 1674.05 |
214 | 2007.12.11 00:13 | buy | 72 | 0.10 | 2.05840 | 0.00000 | 0.00000 | ||
215 | 2007.12.11 00:14 | modify | 72 | 0.10 | 2.05840 | 2.04840 | 2.06090 | ||
216 | 2007.12.11 02:00 | close | 72 | 0.10 | 2.05960 | 2.04840 | 2.06090 | 9.51 | 1683.56 |
217 | 2007.12.12 00:19 | buy | 73 | 0.10 | 2.06200 | 0.00000 | 0.00000 | ||
218 | 2007.12.12 00:20 | modify | 73 | 0.10 | 2.06200 | 2.05260 | 2.06510 | ||
219 | 2007.12.12 02:40 | s/l | 73 | 0.10 | 2.05260 | 2.05260 | 2.06510 | -74.52 | 1609.04 |
220 | 2007.12.13 00:59 | buy | 74 | 0.10 | 2.06880 | 0.00000 | 0.00000 | ||
221 | 2007.12.13 01:00 | modify | 74 | 0.10 | 2.06880 | 2.05860 | 2.07110 | ||
222 | 2007.12.13 02:40 | close | 74 | 0.10 | 2.07080 | 2.05860 | 2.07110 | 15.86 | 1624.90 |
223 | 2007.12.14 00:31 | buy | 75 | 0.10 | 2.08170 | 0.00000 | 0.00000 | ||
224 | 2007.12.14 00:32 | modify | 75 | 0.10 | 2.08170 | 2.07130 | 2.08380 | ||
225 | 2007.12.14 00:54 | t/p | 75 | 0.10 | 2.08380 | 2.07130 | 2.08380 | 16.65 | 1641.55 |
226 | 2007.12.17 23:11 | buy | 76 | 0.10 | 2.03010 | 0.00000 | 0.00000 | ||
