Symbol | EURUSD (Euro vs US Dollar) | ||||
Period | 15 Minutes (M15) 1999.01.04 12:09 - 2018.04.11 15:32 | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | Magic=656565; EA_Coment="BFS"; MaxSpread=3; Slippage=2; TicksTrade=true; StealthMode=false; EmergencyStopDist=50; MinEquity=10; StopLoss=25; TakeProfit=11; MarketExitProfit=50; BandPeriod=7; BandBreakEntry=1; BandBreakExit=1; UseTrendFilter=false; MA_Fast_Period=15; MA_Slow_Period=30; MA_Trend_TF=15; TimeRestriction=true; CTHour1=0; CTHour2=23; CTHour3=23; CTHour4=55; CTHour5=55; CTHour6=55; FF="==== Friday Filter ===="; FridayFilter=false; FridayEndHour=10; SF="==== Wednesday Swap Filter ===="; WednesdaySwapFilter=true; MaxNegSwapPips=-0.5; RF="==== Rollover Time & Spread Filter ===="; RolloverTimeFilter=true; MinutesBefore=5; MinutesAfter=10; x_MaxSpreadFilter=true; x_MaxSpread=2; MM="==== Risk Management ===="; RecoveryMode=false; FixedLots=0.1; AutoMM=0; AutoMM_Max=50; MMTrades=50; RecoveryFactor=10; RecoveryMultiplier=1.1; LossPausePips=20; LossPauseHours=10; | ||||
Bars in test | 6776344 | Ticks modelled | 13235775 | Modelling quality | 90.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 1000.00 | Spread | 10 | ||
Total net profit | 10444.50 | Gross profit | 29563.40 | Gross loss | -19118.90 |
Profit factor | 1.55 | Expected payoff | 2.17 | ||
Absolute drawdown | 2.00 | Maximal drawdown | 455.32 (4.51%) | Relative drawdown | 4.51% (455.32) |
Total trades | 4814 | Short positions (won %) | 2384 (77.77%) | Long positions (won %) | 2430 (73.09%) |
Profit trades (% of total) | 3630 (75.41%) | Loss trades (% of total) | 1184 (24.59%) | ||
Largest | profit trade | 91.27 | loss trade | -36.60 | |
Average | profit trade | 8.14 | loss trade | -16.15 | |
Maximum | consecutive wins (profit in money) | 23 (154.16) | consecutive losses (loss in money) | 6 (-128.33) | |
Maximal | consecutive profit (count of wins) | 206.14 (20) | consecutive loss (count of losses) | -139.70 (5) | |
Average | consecutive wins | 4 | consecutive losses | 1 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 1999.01.04 23:02 | sell | 1 | 0.10 | 1.18350 | 0.00000 | 0.00000 | ||
2 | 1999.01.04 23:06 | modify | 1 | 0.10 | 1.18350 | 1.18610 | 1.18250 | ||
3 | 1999.01.04 23:25 | t/p | 1 | 0.10 | 1.18250 | 1.18610 | 1.18250 | 10.00 | 1010.00 |
4 | 1999.01.04 23:25 | buy | 2 | 0.10 | 1.18170 | 0.00000 | 0.00000 | ||
5 | 1999.01.04 23:29 | modify | 2 | 0.10 | 1.18170 | 1.17900 | 1.18260 | ||
6 | 1999.01.05 01:14 | close | 2 | 0.10 | 1.18240 | 1.17900 | 1.18260 | 6.00 | 1016.00 |
7 | 1999.01.06 00:49 | buy | 3 | 0.10 | 1.17530 | 0.00000 | 0.00000 | ||
8 | 1999.01.06 00:50 | modify | 3 | 0.10 | 1.17530 | 1.17250 | 1.17610 | ||
9 | 1999.01.06 01:51 | t/p | 3 | 0.10 | 1.17610 | 1.17250 | 1.17610 | 8.00 | 1024.00 |
10 | 1999.01.06 23:01 | sell | 4 | 0.10 | 1.16330 | 0.00000 | 0.00000 | ||
11 | 1999.01.06 23:02 | modify | 4 | 0.10 | 1.16330 | 1.16530 | 1.16170 | ||
12 | 1999.01.07 01:56 | close | 4 | 0.10 | 1.16180 | 1.16530 | 1.16170 | 15.80 | 1039.80 |
13 | 1999.01.11 00:47 | buy | 5 | 0.10 | 1.15680 | 0.00000 | 0.00000 | ||
14 | 1999.01.11 00:51 | modify | 5 | 0.10 | 1.15680 | 1.15370 | 1.15730 | ||
15 | 1999.01.11 02:24 | t/p | 5 | 0.10 | 1.15730 | 1.15370 | 1.15730 | 5.00 | 1044.80 |
16 | 1999.01.11 23:13 | buy | 6 | 0.10 | 1.14900 | 0.00000 | 0.00000 | ||
17 | 1999.01.11 23:25 | modify | 6 | 0.10 | 1.14900 | 1.14700 | 1.15060 | ||
18 | 1999.01.11 23:35 | close | 6 | 0.10 | 1.15030 | 1.14700 | 1.15060 | 13.00 | 1057.80 |
19 | 1999.01.12 00:31 | sell | 7 | 0.10 | 1.15180 | 0.00000 | 0.00000 | ||
20 | 1999.01.12 00:32 | modify | 7 | 0.10 | 1.15180 | 1.15350 | 1.14990 | ||
21 | 1999.01.12 01:11 | close | 7 | 0.10 | 1.15060 | 1.15350 | 1.14990 | 12.00 | 1069.80 |
22 | 1999.01.12 23:09 | buy | 8 | 0.10 | 1.15570 | 0.00000 | 0.00000 | ||
23 | 1999.01.12 23:11 | modify | 8 | 0.10 | 1.15570 | 1.15430 | 1.15790 | ||
24 | 1999.01.12 23:15 | close | 8 | 0.10 | 1.15680 | 1.15430 | 1.15790 | 11.00 | 1080.80 |
25 | 1999.01.13 23:04 | sell | 9 | 0.10 | 1.16840 | 0.00000 | 0.00000 | ||
26 | 1999.01.13 23:05 | modify | 9 | 0.10 | 1.16840 | 1.17100 | 1.16740 | ||
27 | 1999.01.13 23:07 | t/p | 9 | 0.10 | 1.16740 | 1.17100 | 1.16740 | 10.00 | 1090.80 |
28 | 1999.01.13 23:14 | sell | 10 | 0.10 | 1.16780 | 0.00000 | 0.00000 | ||
29 | 1999.01.13 23:16 | modify | 10 | 0.10 | 1.16780 | 1.17050 | 1.16690 | ||
30 | 1999.01.14 02:10 | t/p | 10 | 0.10 | 1.16690 | 1.17050 | 1.16690 | 9.80 | 1100.61 |
31 | 1999.01.14 23:00 | buy | 11 | 0.10 | 1.16830 | 0.00000 | 0.00000 | ||
32 | 1999.01.14 23:02 | modify | 11 | 0.10 | 1.16830 | 1.16650 | 1.17010 | ||
33 | 1999.01.15 01:18 | close | 11 | 0.10 | 1.16970 | 1.16650 | 1.17010 | 13.00 | 1113.61 |
34 | 1999.01.19 23:25 | buy | 12 | 0.10 | 1.15960 | 0.00000 | 0.00000 | ||
35 | 1999.01.19 23:27 | modify | 12 | 0.10 | 1.15960 | 1.15730 | 1.16090 | ||
36 | 1999.01.20 01:45 | close | 12 | 0.10 | 1.16040 | 1.15730 | 1.16090 | 7.00 | 1120.61 |
37 | 1999.01.20 23:13 | sell | 13 | 0.10 | 1.15690 | 0.00000 | 0.00000 | ||
38 | 1999.01.20 23:17 | modify | 13 | 0.10 | 1.15690 | 1.15890 | 1.15530 | ||
39 | 1999.01.21 01:28 | close | 13 | 0.10 | 1.15620 | 1.15890 | 1.15530 | 7.80 | 1128.41 |
40 | 1999.01.22 00:43 | sell | 14 | 0.10 | 1.16090 | 0.00000 | 0.00000 | ||
41 | 1999.01.22 00:48 | modify | 14 | 0.10 | 1.16090 | 1.16310 | 1.15950 | ||
42 | 1999.01.22 01:46 | close | 14 | 0.10 | 1.16030 | 1.16310 | 1.15950 | 6.00 | 1134.41 |
43 | 1999.01.25 00:20 | buy | 15 | 0.10 | 1.15800 | 0.00000 | 0.00000 | ||
44 | 1999.01.25 00:23 | modify | 15 | 0.10 | 1.15800 | 1.15550 | 1.15910 | ||
45 | 1999.01.25 03:10 | t/p | 15 | 0.10 | 1.15910 | 1.15550 | 1.15910 | 11.00 | 1145.41 |
46 | 1999.01.26 00:51 | sell | 16 | 0.10 | 1.15570 | 0.00000 | 0.00000 | ||
47 | 1999.01.26 00:52 | modify | 16 | 0.10 | 1.15570 | 1.15810 | 1.15450 | ||
48 | 1999.01.26 05:02 | close | 16 | 0.10 | 1.15630 | 1.15810 | 1.15450 | -6.00 | 1139.41 |
49 | 1999.01.28 00:57 | sell | 17 | 0.10 | 1.14520 | 0.00000 | 0.00000 | ||
50 | 1999.01.28 00:59 | modify | 17 | 0.10 | 1.14520 | 1.14760 | 1.14400 | ||
51 | 1999.01.28 01:12 | t/p | 17 | 0.10 | 1.14400 | 1.14760 | 1.14400 | 12.00 | 1151.41 |
52 | 1999.01.28 23:45 | buy | 18 | 0.10 | 1.14060 | 0.00000 | 0.00000 | ||
53 | 1999.01.28 23:46 | modify | 18 | 0.10 | 1.14060 | 1.13870 | 1.14230 | ||
54 | 1999.01.29 01:15 | close | 18 | 0.10 | 1.14120 | 1.13870 | 1.14230 | 5.00 | 1156.41 |
55 | 1999.01.29 23:03 | sell | 19 | 0.10 | 1.13670 | 0.00000 | 0.00000 | ||
56 | 1999.01.29 23:19 | modify | 19 | 0.10 | 1.13670 | 1.13980 | 1.13620 | ||
57 | 1999.02.01 01:20 | close | 19 | 0.10 | 1.13920 | 1.13980 | 1.13620 | -24.73 | 1131.68 |
58 | 1999.02.01 23:40 | sell | 20 | 0.10 | 1.13140 | 0.00000 | 0.00000 | ||
59 | 1999.02.01 23:41 | modify | 20 | 0.10 | 1.13140 | 1.13360 | 1.13000 | ||
60 | 1999.02.02 01:31 | close | 20 | 0.10 | 1.13140 | 1.13360 | 1.13000 | 0.27 | 1131.95 |
61 | 1999.02.03 00:45 | sell | 21 | 0.10 | 1.13590 | 0.00000 | 0.00000 | ||
62 | 1999.02.03 00:53 | modify | 21 | 0.10 | 1.13590 | 1.13830 | 1.13470 | ||
63 | 1999.02.03 01:11 | t/p | 21 | 0.10 | 1.13470 | 1.13830 | 1.13470 | 12.00 | 1143.95 |
64 | 1999.02.04 23:39 | sell | 22 | 0.10 | 1.13440 | 0.00000 | 0.00000 | ||
65 | 1999.02.04 23:40 | modify | 22 | 0.10 | 1.13440 | 1.13690 | 1.13330 | ||
66 | 1999.02.05 01:07 | close | 22 | 0.10 | 1.13390 | 1.13690 | 1.13330 | 5.27 | 1149.22 |
67 | 1999.02.08 00:51 | sell | 23 | 0.10 | 1.12700 | 0.00000 | 0.00000 | ||
68 | 1999.02.08 00:54 | modify | 23 | 0.10 | 1.12700 | 1.12970 | 1.12610 | ||
69 | 1999.02.08 01:46 | t/p | 23 | 0.10 | 1.12610 | 1.12970 | 1.12610 | 9.00 | 1158.22 |
70 | 1999.02.08 23:06 | buy | 24 | 0.10 | 1.13180 | 0.00000 | 0.00000 | ||
71 | 1999.02.08 23:07 | modify | 24 | 0.10 | 1.13180 | 1.12980 | 1.13340 | ||
72 | 1999.02.09 01:28 | close | 24 | 0.10 | 1.13220 | 1.12980 | 1.13340 | 3.00 | 1161.22 |
73 | 1999.02.10 00:36 | buy | 25 | 0.10 | 1.13110 | 0.00000 | 0.00000 | ||
74 | 1999.02.10 00:39 | modify | 25 | 0.10 | 1.13110 | 1.12910 | 1.13270 | ||
75 | 1999.02.10 01:06 | close | 25 | 0.10 | 1.13210 | 1.12910 | 1.13270 | 10.00 | 1171.22 |
76 | 1999.02.11 00:47 | buy | 26 | 0.10 | 1.13170 | 0.00000 | 0.00000 | ||
77 | 1999.02.11 00:48 | modify | 26 | 0.10 | 1.13170 | 1.12920 | 1.13280 | ||
78 | 1999.02.11 06:32 | close | 26 | 0.10 | 1.13180 | 1.12920 | 1.13280 | 1.00 | 1172.22 |
79 | 1999.02.11 23:03 | buy | 27 | 0.10 | 1.12220 | 0.00000 | 0.00000 | ||
80 | 1999.02.11 23:05 | modify | 27 | 0.10 | 1.12220 | 1.11910 | 1.12270 | ||
81 | 1999.02.12 00:47 | t/p | 27 | 0.10 | 1.12270 | 1.11910 | 1.12270 | 4.00 | 1176.22 |
82 | 1999.02.12 00:50 | sell | 28 | 0.10 | 1.12290 | 0.00000 | 0.00000 | ||
83 | 1999.02.12 00:52 | modify | 28 | 0.10 | 1.12290 | 1.12550 | 1.12190 | ||
84 | 1999.02.12 04:02 | close | 28 | 0.10 | 1.12340 | 1.12550 | 1.12190 | -5.00 | 1171.22 |
85 | 1999.02.15 00:17 | buy | 29 | 0.10 | 1.12980 | 0.00000 | 0.00000 | ||
86 | 1999.02.15 00:24 | modify | 29 | 0.10 | 1.12980 | 1.12750 | 1.13110 | ||
87 | 1999.02.15 03:00 | close | 29 | 0.10 | 1.12850 | 1.12750 | 1.13110 | -13.00 | 1158.22 |
88 | 1999.02.15 23:30 | sell | 30 | 0.10 | 1.12290 | 0.00000 | 0.00000 | ||
89 | 1999.02.15 23:35 | modify | 30 | 0.10 | 1.12290 | 1.12550 | 1.12190 | ||
90 | 1999.02.16 02:14 | close | 30 | 0.10 | 1.12210 | 1.12550 | 1.12190 | 8.27 | 1166.49 |
91 | 1999.02.16 23:26 | sell | 31 | 0.10 | 1.12100 | 0.00000 | 0.00000 | ||
92 | 1999.02.16 23:31 | modify | 31 | 0.10 | 1.12100 | 1.12280 | 1.11920 | ||
93 | 1999.02.17 01:59 | s/l | 31 | 0.10 | 1.12280 | 1.12280 | 1.11920 | -17.73 | 1148.76 |
94 | 1999.02.18 00:21 | buy | 32 | 0.10 | 1.12430 | 0.00000 | 0.00000 | ||
95 | 1999.02.18 00:22 | modify | 32 | 0.10 | 1.12430 | 1.12210 | 1.12570 | ||
96 | 1999.02.18 01:34 | close | 32 | 0.10 | 1.12550 | 1.12210 | 1.12570 | 12.00 | 1160.76 |
97 | 1999.02.19 00:30 | buy | 33 | 0.10 | 1.11870 | 0.00000 | 0.00000 | ||
98 | 1999.02.19 00:31 | modify | 33 | 0.10 | 1.11870 | 1.11680 | 1.12040 | ||
99 | 1999.02.19 02:53 | close | 33 | 0.10 | 1.11950 | 1.11680 | 1.12040 | 8.00 | 1168.76 |
100 | 1999.02.19 23:01 | buy | 34 | 0.10 | 1.10640 | 0.00000 | 0.00000 | ||
101 | 1999.02.19 23:03 | modify | 34 | 0.10 | 1.10640 | 1.10370 | 1.10730 | ||
102 | 1999.02.22 01:12 | s/l | 34 | 0.10 | 1.10370 | 1.10370 | 1.10730 | -28.00 | 1140.76 |
103 | 1999.02.23 00:57 | sell | 35 | 0.10 | 1.10300 | 0.00000 | 0.00000 | ||
104 | 1999.02.23 00:59 | modify | 35 | 0.10 | 1.10300 | 1.10540 | 1.10180 | ||
105 | 1999.02.23 03:26 | close | 35 | 0.10 | 1.10260 | 1.10540 | 1.10180 | 4.00 | 1144.76 |
106 | 1999.02.23 23:13 | sell | 36 | 0.10 | 1.10150 | 0.00000 | 0.00000 | ||
107 | 1999.02.23 23:16 | modify | 36 | 0.10 | 1.10150 | 1.10380 | 1.10020 | ||
108 | 1999.02.24 01:36 | close | 36 | 0.10 | 1.10030 | 1.10380 | 1.10020 | 12.27 | 1157.03 |
109 | 1999.02.25 00:57 | buy | 37 | 0.10 | 1.10010 | 0.00000 | 0.00000 | ||
110 | 1999.02.25 01:05 | modify | 37 | 0.10 | 1.10010 | 1.09690 | 1.10050 | ||
111 | 1999.02.25 02:36 | t/p | 37 | 0.10 | 1.10050 | 1.09690 | 1.10050 | 4.00 | 1161.03 |
112 | 1999.03.01 00:55 | buy | 38 | 0.10 | 1.09890 | 0.00000 | 0.00000 | ||
113 | 1999.03.01 00:56 | modify | 38 | 0.10 | 1.09890 | 1.09580 | 1.09940 | ||
114 | 1999.03.01 00:57 | t/p | 38 | 0.10 | 1.09940 | 1.09580 | 1.09940 | 5.00 | 1166.03 |
115 | 1999.03.01 00:57 | buy | 39 | 0.10 | 1.09980 | 0.00000 | 0.00000 | ||
116 | 1999.03.01 00:59 | modify | 39 | 0.10 | 1.09980 | 1.09640 | 1.10000 | ||
117 | 1999.03.01 01:20 | t/p | 39 | 0.10 | 1.10000 | 1.09640 | 1.10000 | 2.00 | 1168.03 |
118 | 1999.03.01 23:03 | sell | 40 | 0.10 | 1.08950 | 0.00000 | 0.00000 | ||
119 | 1999.03.01 23:04 | modify | 40 | 0.10 | 1.08950 | 1.09170 | 1.08810 | ||
120 | 1999.03.02 00:43 | close | 40 | 0.10 | 1.08870 | 1.09170 | 1.08810 | 8.27 | 1176.29 |
121 | 1999.03.02 00:43 | buy | 41 | 0.10 | 1.08870 | 0.00000 | 0.00000 | ||
122 | 1999.03.02 00:46 | modify | 41 | 0.10 | 1.08870 | 1.08630 | 1.08990 | ||
123 | 1999.03.02 02:15 | close | 41 | 0.10 | 1.08930 | 1.08630 | 1.08990 | 6.00 | 1182.29 |
124 | 1999.03.02 23:22 | sell | 42 | 0.10 | 1.09450 | 0.00000 | 0.00000 | ||
125 | 1999.03.02 23:23 | modify | 42 | 0.10 | 1.09450 | 1.09690 | 1.09330 | ||
126 | 1999.03.03 00:42 | close | 42 | 0.10 | 1.09370 | 1.09690 | 1.09330 | 8.27 | 1190.56 |
127 | 1999.03.03 00:42 | buy | 43 | 0.10 | 1.09370 | 0.00000 | 0.00000 | ||
128 | 1999.03.03 00:51 | modify | 43 | 0.10 | 1.09370 | 1.09110 | 1.09470 | ||
129 | 1999.03.03 05:35 | close | 43 | 0.10 | 1.09220 | 1.09110 | 1.09470 | -15.00 | 1175.56 |
130 | 1999.03.04 00:18 | buy | 44 | 0.10 | 1.08690 | 0.00000 | 0.00000 | ||
131 | 1999.03.04 00:19 | modify | 44 | 0.10 | 1.08690 | 1.08470 | 1.08830 | ||
132 | 1999.03.04 00:30 | close | 44 | 0.10 | 1.08790 | 1.08470 | 1.08830 | 10.00 | 1185.56 |
133 | 1999.03.04 00:30 | sell | 45 | 0.10 | 1.08790 | 0.00000 | 0.00000 | ||
134 | 1999.03.04 00:33 | modify | 45 | 0.10 | 1.08790 | 1.09030 | 1.08670 | ||
135 | 1999.03.04 01:59 | t/p | 45 | 0.10 | 1.08670 | 1.09030 | 1.08670 | 12.00 | 1197.56 |
136 | 1999.03.05 23:02 | buy | 46 | 0.10 | 1.08190 | 0.00000 | 0.00000 | ||
137 | 1999.03.08 00:13 | modify | 46 | 0.10 | 1.08190 | 1.07960 | 1.08320 | ||
138 | 1999.03.08 04:14 | close | 46 | 0.10 | 1.08190 | 1.07960 | 1.08320 | -1.00 | 1196.56 |
139 | 1999.03.09 23:00 | buy | 47 | 0.10 | 1.08810 | 0.00000 | 0.00000 | ||
140 | 1999.03.09 23:01 | modify | 47 | 0.10 | 1.08810 | 1.08570 | 1.08930 | ||
141 | 1999.03.09 23:34 | t/p | 47 | 0.10 | 1.08930 | 1.08570 | 1.08930 | 12.00 | 1208.56 |
142 | 1999.03.11 00:30 | sell | 48 | 0.10 | 1.09480 | 0.00000 | 0.00000 | ||
143 | 1999.03.11 00:31 | modify | 48 | 0.10 | 1.09480 | 1.09720 | 1.09360 | ||
144 | 1999.03.11 07:12 | s/l | 48 | 0.10 | 1.09720 | 1.09720 | 1.09360 | -24.00 | 1184.56 |
145 | 1999.03.15 00:51 | buy | 49 | 0.10 | 1.09000 | 0.00000 | 0.00000 | ||
146 | 1999.03.15 00:52 | modify | 49 | 0.10 | 1.09000 | 1.08770 | 1.09130 | ||
147 | 1999.03.15 01:13 | t/p | 49 | 0.10 | 1.09130 | 1.08770 | 1.09130 | 13.00 | 1197.56 |
148 | 1999.03.15 23:03 | buy | 50 | 0.10 | 1.09320 | 0.00000 | 0.00000 | ||
149 | 1999.03.15 23:04 | modify | 50 | 0.10 | 1.09320 | 1.09010 | 1.09370 | ||
150 | 1999.03.16 00:55 | close | 50 | 0.10 | 1.09060 | 1.09010 | 1.09370 | -27.00 | 1170.57 |
151 | 1999.03.16 23:03 | sell | 51 | 0.10 | 1.09980 | 0.00000 | 0.00000 | ||
152 | 1999.03.16 23:06 | modify | 51 | 0.10 | 1.09980 | 1.10240 | 1.09880 | ||
153 | 1999.03.16 23:15 | close | 51 | 0.10 | 1.09920 | 1.10240 | 1.09880 | 6.00 | 1176.57 |
154 | 1999.03.16 23:15 | buy | 52 | 0.10 | 1.09920 | 0.00000 | 0.00000 | ||
155 | 1999.03.16 23:16 | modify | 52 | 0.10 | 1.09920 | 1.09690 | 1.10050 | ||
156 | 1999.03.16 23:39 | close | 52 | 0.10 | 1.10000 | 1.09690 | 1.10050 | 8.00 | 1184.57 |
157 | 1999.03.16 23:39 | sell | 53 | 0.10 | 1.10000 | 0.00000 | 0.00000 | ||
158 | 1999.03.16 23:45 | modify | 53 | 0.10 | 1.10000 | 1.10290 | 1.09930 | ||
159 | 1999.03.17 01:29 | t/p | 53 | 0.10 | 1.09930 | 1.10290 | 1.09930 | 7.27 | 1191.83 |
160 | 1999.03.18 23:24 | sell | 54 | 0.10 | 1.09810 | 0.00000 | 0.00000 | ||
161 | 1999.03.18 23:26 | modify | 54 | 0.10 | 1.09810 | 1.10050 | 1.09690 | ||
162 | 1999.03.19 00:07 | t/p | 54 | 0.10 | 1.09690 | 1.10050 | 1.09690 | 12.27 | 1204.10 |
163 | 1999.03.19 00:11 | buy | 55 | 0.10 | 1.09690 | 0.00000 | 0.00000 | ||
164 | 1999.03.19 00:12 | modify | 55 | 0.10 | 1.09690 | 1.09450 | 1.09810 | ||
165 | 1999.03.19 01:13 | t/p | 55 | 0.10 | 1.09810 | 1.09450 | 1.09810 | 12.00 | 1216.10 |
166 | 1999.03.22 00:14 | sell | 56 | 0.10 | 1.09090 | 0.00000 | 0.00000 | ||
167 | 1999.03.22 00:30 | modify | 56 | 0.10 | 1.09090 | 1.09330 | 1.08970 | ||
168 | 1999.03.22 02:01 | t/p | 56 | 0.10 | 1.08970 | 1.09330 | 1.08970 | 12.00 | 1228.10 |
169 | 1999.03.22 23:02 | buy | 57 | 0.10 | 1.09050 | 0.00000 | 0.00000 | ||
170 | 1999.03.22 23:03 | modify | 57 | 0.10 | 1.09050 | 1.08810 | 1.09170 | ||
171 | 1999.03.22 23:44 | t/p | 57 | 0.10 | 1.09170 | 1.08810 | 1.09170 | 12.00 | 1240.10 |
172 | 1999.03.23 23:01 | buy | 58 | 0.10 | 1.08960 | 0.00000 | 0.00000 | ||
173 | 1999.03.23 23:08 | modify | 58 | 0.10 | 1.08960 | 1.08760 | 1.09120 | ||
174 | 1999.03.24 01:47 | close | 58 | 0.10 | 1.08970 | 1.08760 | 1.09120 | 0.00 | 1240.10 |
175 | 1999.03.25 23:18 | buy | 59 | 0.10 | 1.08310 | 0.00000 | 0.00000 | ||
176 | 1999.03.25 23:19 | modify | 59 | 0.10 | 1.08310 | 1.08110 | 1.08470 | ||
177 | 1999.03.26 00:16 | close | 59 | 0.10 | 1.08420 | 1.08110 | 1.08470 | 10.00 | 1250.11 |
178 | 1999.03.29 00:13 | buy | 60 | 0.10 | 1.07480 | 0.00000 | 0.00000 | ||
179 | 1999.03.29 00:14 | modify | 60 | 0.10 | 1.07480 | 1.07310 | 1.07670 | ||
180 | 1999.03.29 02:41 | close | 60 | 0.10 | 1.07600 | 1.07310 | 1.07670 | 12.00 | 1262.11 |
181 | 1999.03.30 23:09 | sell | 61 | 0.10 | 1.07230 | 0.00000 | 0.00000 | ||
182 | 1999.03.30 23:22 | modify | 61 | 0.10 | 1.07230 | 1.07440 | 1.07080 | ||
183 | 1999.03.31 02:38 | s/l | 61 | 0.10 | 1.07440 | 1.07440 | 1.07080 | -20.73 | 1241.37 |
184 | 1999.04.02 00:17 | sell | 62 | 0.10 | 1.08040 | 0.00000 | 0.00000 | ||
185 | 1999.04.02 00:22 | modify | 62 | 0.10 | 1.08040 | 1.08320 | 1.07960 | ||
186 | 1999.04.02 00:25 | t/p | 62 | 0.10 | 1.07960 | 1.08320 | 1.07960 | 8.00 | 1249.37 |
187 | 1999.04.02 00:29 | buy | 63 | 0.10 | 1.07820 | 0.00000 | 0.00000 | ||
188 | 1999.04.02 00:32 | modify | 63 | 0.10 | 1.07820 | 1.07550 | 1.07910 | ||
189 | 1999.04.02 01:25 | t/p | 63 | 0.10 | 1.07910 | 1.07550 | 1.07910 | 9.00 | 1258.37 |
190 | 1999.04.06 00:26 | sell | 64 | 0.10 | 1.07150 | 0.00000 | 0.00000 | ||
191 | 1999.04.06 00:29 | modify | 64 | 0.10 | 1.07150 | 1.07400 | 1.07040 | ||
192 | 1999.04.06 03:22 | close | 64 | 0.10 | 1.07110 | 1.07400 | 1.07040 | 4.00 | 1262.37 |
193 | 1999.04.06 23:45 | sell | 65 | 0.10 | 1.08380 | 0.00000 | 0.00000 | ||
194 | 1999.04.06 23:46 | modify | 65 | 0.10 | 1.08380 | 1.08580 | 1.08220 | ||
195 | 1999.04.06 23:53 | close | 65 | 0.10 | 1.08280 | 1.08580 | 1.08220 | 10.00 | 1272.37 |
196 | 1999.04.06 23:53 | buy | 66 | 0.10 | 1.08280 | 0.00000 | 0.00000 | ||
197 | 1999.04.06 23:54 | modify | 66 | 0.10 | 1.08280 | 1.08080 | 1.08440 | ||
198 | 1999.04.07 01:50 | close | 66 | 0.10 | 1.08330 | 1.08080 | 1.08440 | 4.00 | 1276.38 |
199 | 1999.04.08 00:50 | sell | 67 | 0.10 | 1.07740 | 0.00000 | 0.00000 | ||
200 | 1999.04.08 00:52 | modify | 67 | 0.10 | 1.07740 | 1.07920 | 1.07560 | ||
201 | 1999.04.08 04:45 | s/l | 67 | 0.10 | 1.07920 | 1.07920 | 1.07560 | -18.00 | 1258.38 |
202 | 1999.04.12 00:30 | sell | 68 | 0.10 | 1.08220 | 0.00000 | 0.00000 | ||
203 | 1999.04.12 00:32 | modify | 68 | 0.10 | 1.08220 | 1.08420 | 1.08060 | ||
204 | 1999.04.12 06:36 | close | 68 | 0.10 | 1.08310 | 1.08420 | 1.08060 | -9.00 | 1249.38 |
205 | 1999.04.12 23:00 | buy | 69 | 0.10 | 1.08050 | 0.00000 | 0.00000 | ||
206 | 1999.04.12 23:06 | modify | 69 | 0.10 | 1.08050 | 1.07780 | 1.08140 | ||
207 | 1999.04.13 01:39 | t/p | 69 | 0.10 | 1.08140 | 1.07780 | 1.08140 | 8.00 | 1257.38 |
208 | 1999.04.14 00:29 | buy | 70 | 0.10 | 1.07750 | 0.00000 | 0.00000 | ||
209 | 1999.04.14 00:33 | modify | 70 | 0.10 | 1.07750 | 1.07550 | 1.07910 | ||
210 | 1999.04.14 02:15 | close | 70 | 0.10 | 1.07820 | 1.07550 | 1.07910 | 7.00 | 1264.38 |
211 | 1999.04.15 23:08 | sell | 71 | 0.10 | 1.07090 | 0.00000 | 0.00000 | ||
212 | 1999.04.15 23:12 | modify | 71 | 0.10 | 1.07090 | 1.07280 | 1.06920 | ||
213 | 1999.04.15 23:46 | close | 71 | 0.10 | 1.06950 | 1.07280 | 1.06920 | 14.00 | 1278.38 |
214 | 1999.04.15 23:46 | buy | 72 | 0.10 | 1.06950 | 0.00000 | 0.00000 | ||
215 | 1999.04.15 23:48 | modify | 72 | 0.10 | 1.06950 | 1.06690 | 1.07050 | ||
216 | 1999.04.16 02:05 | close | 72 | 0.10 | 1.07000 | 1.06690 | 1.07050 | 4.00 | 1282.38 |
217 | 1999.04.16 23:16 | sell | 73 | 0.10 | 1.07120 | 0.00000 | 0.00000 | ||
218 | 1999.04.16 23:37 | modify | 73 | 0.10 | 1.07120 | 1.07300 | 1.06940 | ||
219 | 1999.04.19 00:02 | t/p | 73 | 0.10 | 1.06940 | 1.07300 | 1.06940 | 18.27 | 1300.65 |
220 | 1999.04.19 23:35 | sell | 74 | 0.10 | 1.06700 | 0.00000 | 0.00000 | ||
221 | 1999.04.19 23:50 | modify | 74 | 0.10 | 1.06700 | 1.06900 | 1.06540 | ||
222 | 1999.04.20 01:07 | close | 74 | 0.10 | 1.06580 | 1.06900 | 1.06540 | 12.27 | 1312.92 |
223 | 1999.04.20 23:26 | buy | 75 | 0.10 | 1.06230 | 0.00000 | 0.00000 | ||
224 | 1999.04.20 23:27 | modify | 75 | 0.10 | 1.06230 | 1.05980 | 1.06340 | ||
225 | 1999.04.21 01:54 | close | 75 | 0.10 | 1.06300 | 1.05980 | 1.06340 | 6.00 | 1318.92 |
226 | 1999.04.26 23:14 | sell | 76 | 0.10 | 1.05930 | 0.00000 | 0.00000 | ||
